| VPS datacenter: | New Jersey, USA |
| Number of samples: | 868 |
| Number of outages: | 0 |
| Duration of outages: | 0 |
| Average Apdex: | 1.0 |
Remote timings
| namelookup | connection | tls_handshake | response | total | apdex | |
|---|---|---|---|---|---|---|
| Los Angeles | 289 | 70 | 154 | 160 | 675 | 1.0 |
| Montreal | 38 | 11 | 35 | 100 | 185 | 1.0 |
| Roubaix | 322 | 73 | 160 | 166 | 722 | 1.0 |
| Sydney | 598 | 227 | 469 | 322 | 1619 | 1.0 |
| Tokyo | 539 | 155 | 322 | 246 | 1264 | 1.0 |
All remote timings are provided by updown.io.