OVHcloud US Web Test
VPS Cloud 1 - Feb 25 2018

Go to OVHcloud US



Provider Plan Cost per month Disk space (GB) Memory (GB) Num Cores
OVHcloud US VPS Cloud 1 $10.07 25 2.0 1

Test Results

The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.

Web Performance

Daily Web Metrics

Response time

CPU utilization



Day Num requests Average Total ms P95 Total ms P99 Total ms Average Db ms Cpu idle Cpu steal Iowait
Feb 25 2018 81227 97 200 480 19 84.90% 0.01% 4.65%
Feb 26 2018 92342 84 170 380 14 85.60% 0.01% 3.51%
Feb 27 2018 87051 83 170 340 12 86.41% 0.01% 3.25%
Feb 28 2018 79572 80 160 340 12 87.53% 0.01% 3.35%
Mar 01 2018 91279 84 160 340 13 86.23% 0.01% 3.71%
Mar 02 2018 118681 81 150 300 10 84.81% 0.01% 3.09%
Mar 03 2018 110060 77 150 300 10 85.64% 0.01% 3.25%
Mar 04 2018 101643 80 150 280 12 84.60% 0.01% 4.80%
Mar 05 2018 101185 82 160 380 13 85.71% 0.01% 3.59%
Mar 06 2018 102005 82 160 340 12 85.63% 0.01% 3.32%
Mar 07 2018 98660 88 170 340 13 85.46% 0.01% 2.99%
Mar 08 2018 105805 102 190 380 15 82.86% 0.01% 3.15%
Mar 09 2018 108775 102 200 380 14 82.36% 0.01% 3.16%

Weekly Web Metrics


Day Num requests Average Total ms P95 Total ms P99 Total ms Average Db ms Cpu idle Cpu steal Iowait
Mar 03 2018 727560 88 170 340 13 84.63% 0.01% 3.45%

Web Performance comparison


Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.

Compare OVHcloud US - VPS Cloud 1 web performance with other VPS providers or review the daily and weekly web metrics below.

Be the first to learn about new Best VPS rankings. Subscribe to our newsletter.