| Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
|---|---|---|---|---|---|
| Scaleway | START 1M | 7.99€ | 100 | 4.0 | 4 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
| Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
|---|---|---|---|---|---|---|---|---|
| May 28 2018 | 137062 | 126 | 200 | 240 | 13 | 93.36% | 0.38% | 0.03% |
| May 29 2018 | 143046 | 124 | 200 | 220 | 12 | 93.04% | 0.35% | 0.03% |
| May 30 2018 | 138873 | 126 | 200 | 220 | 13 | 93.00% | 0.36% | 0.03% |
| May 31 2018 | 149515 | 127 | 200 | 220 | 12 | 92.55% | 0.37% | 0.03% |
| Jun 01 2018 | 130722 | 133 | 220 | 280 | 13 | 92.92% | 0.60% | 0.03% |
| Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
|---|---|---|---|---|---|---|---|---|
| May 26 2018 | 782197 | 127 | 200 | 240 | 13 | 93.11% | 0.40% | 0.03% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Scaleway - START 1M web performance with other VPS providers or review the daily and weekly web metrics below.