| VPS datacenter: | New Jersey |
| Number of samples: | 1721 |
| Number of outages: | 0 |
| Duration of outages: | 0 |
| Average Apdex: | 0.99 |
Remote timings
| namelookup | connection | tls_handshake | response | total | apdex | |
|---|---|---|---|---|---|---|
| Los Angeles | 48 | 73 | 181 | 191 | 495 | 1.0 |
| Montreal | 24 | 9 | 30 | 143 | 208 | 0.99 |
| Roubaix | 16 | 75 | 176 | 205 | 474 | 1.0 |
| Sydney | 194 | 229 | 476 | 343 | 1245 | 0.99 |
| Tokyo | 102 | 157 | 326 | 277 | 865 | 0.99 |
All remote timings are provided by updown.io.