| VPS datacenter: | New Jersey, USA |
| Number of samples: | 797 |
| Number of outages: | 0 |
| Duration of outages: | 0 |
| Average Apdex: | 1.0 |
Remote timings
| namelookup | connection | tls_handshake | response | total | apdex | |
|---|---|---|---|---|---|---|
| Los Angeles | 69 | 75 | 148 | 119 | 413 | 1.0 |
| Montreal | 68 | 67 | 56 | 124 | 319 | 0.99 |
| Roubaix | 187 | 119 | 160 | 128 | 598 | 1.0 |
| Sydney | 214 | 300 | 499 | 349 | 1369 | 0.99 |
| Tokyo | 169 | 164 | 313 | 199 | 849 | 1.0 |
All remote timings are provided by updown.io.