| VPS datacenter: | New Jersey, USA |
| Number of samples: | 579 |
| Number of outages: | 0 |
| Duration of outages: | 0 |
| Average Apdex: | 1.0 |
Remote timings
| namelookup | connection | tls_handshake | response | total | apdex | |
|---|---|---|---|---|---|---|
| Los Angeles | 51 | 69 | 151 | 157 | 429 | 1.0 |
| Montreal | 65 | 11 | 34 | 101 | 213 | 1.0 |
| Roubaix | 234 | 76 | 169 | 168 | 648 | 1.0 |
| Sydney | 221 | 227 | 470 | 310 | 1230 | 1.0 |
| Tokyo | 161 | 157 | 325 | 241 | 886 | 1.0 |
All remote timings are provided by updown.io.