yabs.sh is a simple and powerful script that runs Geekbench, Fio and Iperf3 on your server. You can save, organize and visualize your yabs for free at VPSBenchmarks. Get Started with Yabs.
These are Yabs.sh results that have been recorded at VPSBenchmarks with a small chart summarizing their performance on six metrics.
curl -sL yabs.sh | bash -s -- -s https://www.vpsbenchmarks.com/yabs/upload
Show list of Yabs in plain table
Netrix.pw
VDS-3
| CPU cores: | 4 |
| CPU type: | AMD Ryzen 5 3600X 6-Core Processor |
| RAM: | 8 GB |
| Run on: | August 25th 2026 |
Arct Cloud
cvm.micro
| CPU cores: | 2 |
| CPU type: | AMD EPYC 7543P 32-Core Processor |
| RAM: | 4 GB |
| Run on: | August 15th 2026 |
Phylex
AVX 1
| CPU cores: | 2 |
| CPU type: | Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz |
| RAM: | 4 GB |
| Run on: | August 25th 2026 |
Alwyzon
Virtual Server E8+
| CPU cores: | 4 |
| CPU type: | AMD EPYC 9355P 32-Core Processor |
| RAM: | 8 GB |
| Run on: | August 24th 2026 |
Misaka Network, Inc
Small
| CPU cores: | 1 |
| CPU type: | AMD EPYC-Milan Processor |
| RAM: | 1 GB |
| Run on: | August 24th 2026 |
Oracle Corporation (ORACLE Cloud)
E2.1.Micro
| CPU cores: | 2 |
| CPU type: | AMD EPYC 7742 64-Core Processor |
| RAM: | 1 GB |
| Run on: | August 24th 2026 |
Evolution Host Ltd
Production
| CPU cores: | 3 |
| CPU type: | Intel(R) Xeon(R) E-2288G CPU @ 3.70GHz |
| RAM: | 3 GB |
| Run on: | August 23rd 2026 |
bassiek
basic nuq
| CPU cores: | 32 |
| CPU type: | AMD Ryzen 9 9950X3D 16-Core Processor |
| RAM: | 16 GB |
| Run on: | August 23rd 2026 |
RackGenius
2GB Value KVM VPS
| CPU cores: | 2 |
| CPU type: | AMD EPYC 7542 32-Core Processor |
| RAM: | 2 GB |
| Run on: | August 22nd 2026 |
GS WEBSERVICES
ng-Cloud 8C 16G
| CPU cores: | 8 |
| CPU type: | Common KVM processor |
| RAM: | 16 GB |
| Run on: | August 21st 2026 |
OVH Srl (OVHcloud)
VPS-2
| CPU cores: | 6 |
| CPU type: | Intel Core Processor (Haswell, no TSX) |
| RAM: | 11 GB |
| Run on: | August 21st 2026 |
Self host
(DUAL) Xeon E5-2680 V4
| CPU cores: | 56 |
| CPU type: | Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz |
| RAM: | 31 GB |
| Run on: | August 21st 2026 |
Godlike.host
Ultra 3
| CPU cores: | 4 |
| CPU type: | AMD EPYC 75F3 32-Core Processor |
| RAM: | 8 GB |
| Run on: | August 21st 2026 |
Strato AG
VPS M
| CPU cores: | 4 |
| CPU type: | AMD EPYC-Milan Processor |
| RAM: | 4 GB |
| Run on: | August 21st 2026 |
TakeHost.Biz
FI VPS 8GB
| CPU cores: | 4 |
| CPU type: | Intel(R) Xeon(R) Gold 6248R CPU @ 3.00GHz |
| RAM: | 8 GB |
| Run on: | August 20th 2026 |