This page compares the network transfer speeds of the selected VPS plans.
We ran large data downloads and uploads from this cloud server. These are the download and upload speeds we measured.
Select one or more VPS plans:
Provider | Plan | Monthly Cost | Trial | |
---|---|---|---|---|
VM.Standard2.1 (X7) | $47.00 | May 31 2021 | Network Transfers details | |
vm.c6sd.2xlarge | $52.00 | Apr 18 2022 | Network Transfers details | |
GP-32 NVMe | 45.99€ ($50.59) | Oct 14 2021 | Network Transfers details | |
Smart M | $60.00 | Apr 27 2022 | Network Transfers details | |
Cloud VPS 6 | 39.00€ ($42.90) | Feb 02 2022 | Network Transfers details |
This is the speed at which large files were downloaded to the VPS.
A higher number means the VPS is faster.
This is the speed at which large files were uploaded from the VPS.
A higher number means the VPS is faster.