This page compares the network transfer speeds of the selected VPS plans.
We ran large data downloads and uploads from this cloud server. These are the download and upload speeds we measured.
Select one or more VPS plans:
Provider | Plan | Monthly Cost | Trial | |
---|---|---|---|---|
2GB 1 core | 7.00€ ($7.70) | May 08 2022 | Network Transfers details | |
Cloud VPS 1 | 9.00€ ($9.90) | Apr 17 2022 | Network Transfers details | |
n1-standard-1 | $27.67 | Jan 04 2021 | Network Transfers details | |
VM-4 | $39.99 | Jun 16 2022 | Network Transfers details | |
c6s.3xlarge | $99.60 | Aug 30 2021 | Network Transfers details |
This is the speed at which large files were downloaded to the VPS.
A higher number means the VPS is faster.
This is the speed at which large files were uploaded from the VPS.
A higher number means the VPS is faster.