This page compares the network transfer speeds of the selected VPS plans.
We ran large data downloads and uploads from this cloud server. These are the download and upload speeds we measured.
Select one or more VPS plans:
Provider | Plan | Monthly Cost | Trial | |
---|---|---|---|---|
G2 4GB | $40.00 | Sep 09 2020 | Network Transfers details | |
Enterprise | 40.00€ ($46.40) | Aug 11 2020 | Network Transfers details | |
m.8 | $28.00 | May 05 2020 | Network Transfers details | |
C2-7 | $38.40 | Dec 29 2020 | Network Transfers details | |
DC108-HK | $32.00 | Jan 18 2021 | Network Transfers details |
This is the speed at which large files were downloaded to the VPS.
A higher number means the VPS is faster.
This is the speed at which large files were uploaded from the VPS.
A higher number means the VPS is faster.