This page compares the network transfer speeds of the selected VPS plans.
We ran large data downloads and uploads from this cloud server. These are the download and upload speeds we measured.
Select one or more VPS plans:
Provider | Plan | Monthly Cost | Trial | |
---|---|---|---|---|
w6asx.xlarge | $24.00 | Nov 25 2020 | Network Transfers details | |
Cloud VPS XLarge | 25.00€ ($29.00) | Dec 17 2020 | Network Transfers details | |
B2s | $30.37 | Nov 25 2019 | Network Transfers details | |
VZS-3 | $19.95 | Jul 29 2019 | Network Transfers details | |
Premium | 20.00€ ($23.20) | Nov 07 2020 | Network Transfers details |
This is the speed at which large files were downloaded to the VPS.
A higher number means the VPS is faster.
This is the speed at which large files were uploaded from the VPS.
A higher number means the VPS is faster.