GPU Plans for NVIDIA L4

GPU plans running L4 GPUs with their specifications and prices. Each plan includes one or more GPU plus CPU, memory, disk and data transfer.

This is not a comprehensive list and prices may vary before VPSBenchmarks can update them.

Plan GPU Type GPU RAM vCPUs RAM Storage Price Price per GPU
ovhcloud OVHcloud
l4-360 4 x L4 24 GB 90 360 GB 400 GB $3.51/hr $0.88/hr
l4-180 2 x L4 24 GB 45 180 GB 400 GB $1.76/hr $0.88/hr
l4-90 1 x L4 24 GB 22 90 GB 400 GB $0.88/hr $0.88/hr
AWS Amazon AWS
g6.xlarge 1 x Nvidia L4 24 GB 4 16 GB 250 GB $0.80/hr $0.80/hr
gr6.4xlarge 1 x Nvidia L4 24 GB 16 128 GB 600 GB $1.54/hr $1.54/hr
g6.4xlarge 1 x Nvidia L4 24 GB 16 64 GB 600 GB $1.32/hr $1.32/hr
g6.12xlarge 4 x Nvidia L4 96 GB 48 192 GB 3760 GB $4.60/hr $1.15/hr
g6.48xlarge 8 x Nvidia L4 192 GB 192 768 GB 7520 GB $13.35/hr $1.67/hr
GCE Google Compute Engine
g2-standard-4 1 x Nvidia L4 24 GB 4 16 GB 0 GB $0.71/hr $0.71/hr
g2-standard-8 1 x Nvidia L4 24 GB 8 32 GB 0 GB $0.85/hr $0.85/hr
g2-standard-16 1 x Nvidia L4 24 GB 16 64 GB 0 GB $1.15/hr $1.15/hr
g2-standard-32 1 x Nvidia L4 24 GB 32 128 GB 0 GB $1.73/hr $1.73/hr
g2-standard-12 1 x Nvidia L4 24 GB 12 48 GB 0 GB $1.00/hr $1.00/hr
g2-standard-24 2 x Nvidia L4 48 GB 24 96 GB 0 GB $2.00/hr $1.00/hr
g2-standard-48 4 x Nvidia L4 96 GB 48 192 GB 0 GB $4.00/hr $1.00/hr
g2-standard-96 8 x Nvidia L4 192 GB 96 384 GB 0 GB $8.00/hr $1.00/hr
OVHcloud_us OVHcloud US
l4-90 1 x L4 24 GB 22 90 GB 400 GB $1.00/hr $1.00/hr
l4-180 2 x L4 24 GB 45 180 GB 400 GB $2.00/hr $1.00/hr
l4-360 4 x L4 24 GB 90 360 GB 400 GB $4.00/hr $1.00/hr

Be the first to learn about new Best VPS rankings. Subscribe to our newsletter.