These featured providers are the closest alternatives to Alwyzon, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Same provider category as Alwyzon. Shares 1 data-center country.
Locations: Austria, Netherlands
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: Australia, Austria, Hong Kong, Japan, Netherlands, Norway, Singapore, South Korea, Sweden, Switzerland, United K...
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: Australia, Austria, Belgium, Canada, Czech Republic, France, Germany, India, Ireland, Italy, Luxemburg, Morocco,...
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: United States, France, Netherlands, Australia, Hong Kong, United Kingdom, Denmark, Switzerland, Canada, Romania,...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected Alwyzon plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Alwyzon | Virtual Server E8+ | $23.973 | 4 | 8.0 GB | 240 GB | 50000 |
| Alpenhost | EPYC Silber | $18.662 | 4 | 8.0 GB | 150 GB | Unlimited |
| Alwyzon | Virtual Server E8+ | $23.973 | 4 | 8.0 GB | 240 GB | 50000 |
| HostHatch | NVMe 32GB | $29 | 8 | 32.0 GB | 125 GB | 8000 |
| Alwyzon | Virtual Server E8+ | $23.973 | 4 | 8.0 GB | 240 GB | 50000 |
| OVHcloud | B2-7 | $28.314 | 2 | 7.0 GB | 50 GB | Unlimited |
| Alwyzon | Virtual Server E8+ | $23.973 | 4 | 8.0 GB | 240 GB | 50000 |
| MonoVM | NVMe Linux VPS 4096 | $29.990 | 4 | 4.0 GB | 30 GB | Unlimited |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Alwyzon | Alpenhost | HostHatch | OVHcloud | MonoVM |
|---|---|---|---|---|---|
| Headquarters | Austria | Austria | USA | France | Lithuania |
| Locations | Europe: 1 | Europe: 2 | Asia: 4 Europe: 6 North America: 1 Oceania: 1 | Africa: 1 Asia: 2 Europe: 14 North America: 1 Oceania: 1 | Asia: 4 Europe: 11 North America: 2 Oceania: 1 |
| Backups | Yes | Yes | No | Yes | No |
| Block storage | No | No | No | Yes | No |
| Object storage | No | No | No | Yes | No |
| Load balancer | No | No | No | Yes | No |
| DDoS protection | No | Yes | No | Yes | No |
| Hourly Billing | No | No | No | Mixed | No |
| SSH Keys Setup | No | Yes | Yes | Yes | Yes |
| Backups | No | Yes | Yes | Yes | No |
| Firewall | No | Yes | No | Yes | No |
| IPv6 support | Yes | Yes | Yes | Yes | Yes |
| Total Number of Datacenters | 1 | 2 | 14 | 22 | 20 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.