yabs.sh is a simple and powerful script that runs Geekbench, Fio and Iperf3 on your server. You can save, organize and visualize your yabs for free at VPSBenchmarks. Get Started with Yabs.
These are Yabs.sh results that have been recorded at VPSBenchmarks on Amazon AWS servers with a small chart summarizing their performance on six metrics.
curl -sL yabs.sh | bash -s -- -s https://www.vpsbenchmarks.com/yabs/upload
Show list of Amazon AWS Yabs in plain table
Amazon AWS
m9g.2xlarge
| CPU cores: | 8 |
| CPU type: | Neoverse-V3 |
| RAM: | 31 GB |
| Run on: | June 17th 2026 |
AWS EC2 (eu-central-1) (Amazon AWS)
c7i-flex.large (free trial)
| CPU cores: | 2 |
| CPU type: | Intel(R) Xeon(R) Platinum 8488C |
| RAM: | 4 GB |
| Run on: | April 16th 2026 |
Amazon AWS
m8i.xlarge
| CPU cores: | 4 |
| CPU type: | Intel(R) Xeon(R) 6975P-C |
| RAM: | 15 GB |
| Run on: | April 2nd 2026 |
AWS Lightsail (ca-central-1) (Amazon AWS)
2 vCore 2GB
| CPU cores: | 2 |
| CPU type: | Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz |
| RAM: | 2 GB |
| Run on: | October 10th 2025 |
AWS EC2 (eu-north-1) (Amazon AWS)
c7i.4xlarge
| CPU cores: | 32 |
| CPU type: | Intel(R) Xeon(R) Platinum 8488C |
| RAM: | 61 GB |
| Run on: | October 4th 2025 |
AWS EC2 (eu-north-1) (Amazon AWS)
c7i.8xlarge
| CPU cores: | 32 |
| CPU type: | Intel(R) Xeon(R) Platinum 8488C |
| RAM: | 61 GB |
| Run on: | September 27th 2025 |
Amazon EC2 (Amazon AWS)
m7a.2xlarge
| CPU cores: | 8 |
| CPU type: | AMD EPYC 9R14 |
| RAM: | 31 GB |
| Run on: | August 5th 2025 |
AWS EC2 (ap-southeast-1) (Amazon AWS)
Lightsail
| CPU cores: | 2 |
| CPU type: | Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz |
| RAM: | 2 GB |
| Run on: | June 11th 2025 |
AWS EC2 (sa-east-1) (Amazon AWS)
t3.small
| CPU cores: | 2 |
| CPU type: | Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz |
| RAM: | 2 GB |
| Run on: | May 22nd 2025 |
AWS EC2 (ap-northeast-1) (Amazon AWS)
r8g.2xlarge
| CPU cores: | 8 |
| CPU type: | Neoverse-V2 |
| RAM: | 62 GB |
| Run on: | April 2nd 2025 |
AWS EC2 (ap-south-1) (Amazon AWS)
c7i.xlarge
| CPU cores: | 4 |
| CPU type: | Intel(R) Xeon(R) Platinum 8488C |
| RAM: | 8 GB |
| Run on: | November 19th 2024 |
Amazon EC2 (Amazon AWS)
m7i.2xlarge
| CPU cores: | 8 |
| CPU type: | Intel(R) Xeon(R) Platinum 8488C |
| RAM: | 31 GB |
| Run on: | October 28th 2024 |
AWS EC2 (ap-southeast-1) (Amazon AWS)
r6idn.4xlarge
| CPU cores: | 16 |
| CPU type: | Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz |
| RAM: | 124 GB |
| Run on: | October 21st 2024 |
Amazon EC2 (Amazon AWS)
c7i.large
| CPU cores: | 2 |
| CPU type: | Intel(R) Xeon(R) Platinum 8488C |
| RAM: | 4 GB |
| Run on: | September 9th 2024 |
AWS EC2 (us-west-2) (Amazon AWS)
EC2
| CPU cores: | 4 |
| CPU type: | Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz |
| RAM: | 15 GB |
| Run on: | September 9th 2024 |