yabs.sh is a simple and powerful script that runs Geekbench, Fio and Iperf3 on your server. You can save, organize and visualize your yabs for free at VPSBenchmarks. Get Started with Yabs.
These are Yabs.sh results that have been recorded at VPSBenchmarks on Atlantic.Net servers with a small chart summarizing their performance on six metrics.
curl -sL yabs.sh | bash -s -- -s https://www.vpsbenchmarks.com/yabs/upload
Link: https://cloud.atlantic.net/r/917xkae2
Value: $15
Sign up using the following link and receive a $15 credit on your Atlantic.net account.
Show list of Atlantic.Net Yabs in plain table
Atlantic.Net
vps16
| CPU cores: | 6 |
| CPU type: | QEMU Virtual CPU version 2.5+ |
| RAM: | 16 GB |
| Run on: | May 16th 2024 |
Atlantic.Net
G3.1GB
| CPU cores: | 1 |
| CPU type: | QEMU Virtual CPU version 2.5+ |
| RAM: | 1 GB |
| Run on: | March 20th 2024 |
Atlantic.Net
G3.2GB
| CPU cores: | 1 |
| CPU type: | QEMU Virtual CPU version 2.5+ |
| RAM: | 2 GB |
| Run on: | March 20th 2024 |
Atlantic.Net
G3.2GB
| CPU cores: | 1 |
| CPU type: | QEMU Virtual CPU version 2.5+ |
| RAM: | 2 GB |
| Run on: | May 19th 2023 |
Atlantic.Net
G3.2GB
| CPU cores: | 1 |
| CPU type: | QEMU Virtual CPU version 2.5+ |
| RAM: | 2 GB |
| Run on: | May 16th 2023 |
Atlantic.Net
G3.16GB
| CPU cores: | 6 |
| CPU type: | QEMU Virtual CPU version 2.5+ |
| RAM: | 16 GB |
| Run on: | October 15th 2022 |
Atlantic.Net
G3.16GB
| CPU cores: | 6 |
| CPU type: | QEMU Virtual CPU version 2.5+ |
| RAM: | 16 GB |
| Run on: | October 14th 2022 |
Atlantic.Net
G3.16GB
| CPU cores: | 6 |
| CPU type: | QEMU Virtual CPU version 2.5+ |
| RAM: | 16 GB |
| Run on: | October 14th 2022 |
Atlantic.Net
G3.16GB
| CPU cores: | 6 |
| CPU type: | QEMU Virtual CPU version 2.5+ |
| RAM: | 16 GB |
| Run on: | October 14th 2022 |
Atlantic.Net
G3.16GB
| CPU cores: | 6 |
| CPU type: | QEMU Virtual CPU version 2.5+ |
| RAM: | 16 GB |
| Run on: | October 12th 2022 |
Atlantic.Net
G3.4GB
| CPU cores: | 2 |
| CPU type: | Intel(R) Xeon(R) Silver 4210R CPU @ 2.40GHz |
| RAM: | 4 GB |
| Run on: | August 24th 2022 |
Atlantic.Net
G3.8GB
| CPU cores: | 4 |
| CPU type: | Intel(R) Xeon(R) Silver 4210R CPU @ 2.40GHz |
| RAM: | 8 GB |
| Run on: | August 24th 2022 |
Atlantic.Net
G3.32GB
| CPU cores: | 8 |
| CPU type: | Intel(R) Xeon(R) Silver 4210R CPU @ 2.40GHz |
| RAM: | 31 GB |
| Run on: | August 24th 2022 |