These featured providers are the closest alternatives to BlastVPS, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: Netherlands, United Kingdom
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: United States
Featured VPS provider with comparable plans. Shares 3 data-center countries.
Locations: Estonia, France, Germany, Netherlands, Poland, Spain, Sweden, United States
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: Germany
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
This is each provider's lowest current monthly VPS price, converted to USD. Bar lengths are relative to the highest entry price shown.
These plans are all in the same higher-price price band: each alternative plan must be within 30% below or 40% above the selected BlastVPS plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| BlastVPS | VPS-Pro | $29.990 | 4 | 8.0 GB | 180 GB | Unlimited |
| quicksrv.io | UK-Game 32 | $32.748 | 6 | 32.0 GB | 500 GB | Unlimited |
| BlastVPS | VPS-Pro | $29.990 | 4 | 8.0 GB | 180 GB | Unlimited |
| Nobull Networks | Core 4X VPS | $29.990 | 4 | 4.0 GB | 120 GB | 40000 |
| BlastVPS | VPS-Pro | $29.990 | 4 | 8.0 GB | 180 GB | Unlimited |
| TakeHost.Biz | DE 8GB RAM | $23.400 | 4 | 8.0 GB | 60 GB | Unlimited |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | BlastVPS | quicksrv.io | Nobull Networks | TakeHost.Biz | GS WEBSERVICES |
|---|---|---|---|---|---|
| Headquarters | Belgium | Netherlands | USA | Estonia | Germany |
| Locations | Asia: 1 Europe: 3 North America: 2 | Europe: 2 | North America: 1 | Europe: 7 North America: 1 | Europe: 1 |
| Backups | Yes | Yes | Yes | Yes | No |
| Block storage | No | No | No | No | No |
| Object storage | No | No | No | No | No |
| Load balancer | No | No | No | No | No |
| DDoS protection | Yes | Yes | No | Yes | No |
| Hourly Billing | No | No | No | No | No |
| SSH Keys Setup | No | Yes | Yes | Yes | No |
| Backups | Yes | Yes | Yes | Yes | No |
| Firewall | No | No | No | No | No |
| IPv6 support | No | No | No | Yes | No |
| Total Number of Datacenters | 6 | 2 | 1 | 7 | 2 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.