These featured providers are the closest alternatives to ClawCloud, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Same provider category as ClawCloud. Shares 6 data-center countries.
Locations: Australia, Canada, France, Germany, Hong Kong, Indonesia, Japan, Malaysia, Poland, South Korea, Switzerland, Uni...
Same provider category as ClawCloud. Shares 6 data-center countries.
Locations: Australia, Belgium, Cyprus, France, Germany, Hong Kong, Japan, Korea, Netherlands, Poland, Singapore, South Afri...
Featured VPS provider with comparable plans. Shares 6 data-center countries.
Locations: Israel, United Kingdom, Germany, Netherlands, United States, Canada, Hong Kong, Spain, Italy, Sweden, Australia,...
Same provider category as ClawCloud. Shares 5 data-center countries.
Locations: Australia, Austria, Hong Kong, Japan, Netherlands, Norway, Singapore, South Korea, Sweden, Switzerland, United K...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected ClawCloud plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| ClawCloud | VPS 4 vCPUs 8 GiB | $18 | 4 | 8.0 GB | 100 GB | 2000 |
| Evoxt | VM-4 | $23.990 | 4 | 8.0 GB | 60 GB | 4000 |
| ClawCloud | VPS 4 vCPUs 8 GiB | $18 | 4 | 8.0 GB | 100 GB | 2000 |
| Unihost | UNH-05 Xeon Gold | $13.455 | 4 | 8.0 GB | 80 GB | 20000 |
| ClawCloud | VPS 4 vCPUs 8 GiB | $18 | 4 | 8.0 GB | 100 GB | 2000 |
| Kamatera | Burstable 4GB 2 cores | $19 | 2 | 4.0 GB | 40 GB | -5 |
| ClawCloud | VPS 4 vCPUs 8 GiB | $18 | 4 | 8.0 GB | 100 GB | 2000 |
| HostHatch | NVMe 16GB | $15 | 4 | 16.0 GB | 75 GB | 4000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | ClawCloud | Evoxt | Unihost | Kamatera | HostHatch |
|---|---|---|---|---|---|
| Headquarters | Singapore | Malaysia | Bulgaria | Israel | USA |
| Locations | Asia: 4 Europe: 2 North America: 1 | Asia: 5 Europe: 5 North America: 2 Oceania: 1 | Africa: 1 Asia: 4 Europe: 8 North America: 1 Oceania: 1 | Asia: 4 Europe: 6 North America: 2 Oceania: 1 | Asia: 4 Europe: 6 North America: 1 Oceania: 1 |
| Backups | Yes | Yes | Yes | Yes | No |
| Block storage | Yes | No | No | Yes | No |
| Object storage | No | No | No | No | No |
| Load balancer | No | No | No | Yes | No |
| DDoS protection | Yes | No | No | Yes | No |
| Hourly Billing | No | No | No | Yes | No |
| SSH Keys Setup | Yes | Yes | No | No | Yes |
| Backups | Yes | Yes | No | No | Yes |
| Firewall | Yes | Yes | No | No | No |
| IPv6 support | Yes | Yes | Yes | No | Yes |
| Total Number of Datacenters | 8 | 17 | 15 | 24 | 14 |
Compare all ClawCloud features
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.