These featured providers are the closest alternatives to dataforest cloud, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Same provider category as dataforest cloud. Shares 1 data-center country.
Locations: Germany
Same provider category as dataforest cloud. Shares 1 data-center country.
Locations: Germany, Japan, Netherlands, United Kingdom, United States
Same provider category as dataforest cloud. Shares 1 data-center country.
Locations: Estonia, France, Germany, Netherlands, Poland, Spain, Sweden, United States
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: Sweden, United States, Russia, Canada, Australia, Switzerland, Denmark, Austria, United Arab Emirates, Hong Kong...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
This is each provider's lowest current monthly VPS price, converted to USD. Bar lengths are relative to the highest entry price shown.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected dataforest cloud plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| dataforest cloud vs GS WEBSERVICES | ||||||
| dataforest cloud Source plan | Entry XL | $23.18 | 8 | 16.0 GB | 160 GB | 10000 |
| GS WEBSERVICES Alternative plan | ng-Cloud 8C 16G | $23.14 | 8 | 16.0 GB | 160 GB | Unlimited |
| dataforest cloud vs Arct Cloud | ||||||
| dataforest cloud Source plan | Entry XL | $23.18 | 8 | 16.0 GB | 160 GB | 10000 |
| Arct Cloud Alternative plan | vm.tiny | $24.49 | 4 | 8.0 GB | 80 GB | 10000 |
| dataforest cloud vs TakeHost.Biz | ||||||
| dataforest cloud Source plan | Entry XL | $23.18 | 8 | 16.0 GB | 160 GB | 10000 |
| TakeHost.Biz Alternative plan | DE 8GB RAM | $21.98 | 4 | 8.0 GB | 60 GB | Unlimited |
| dataforest cloud vs 1Gbits | ||||||
| dataforest cloud Source plan | Entry XL | $23.18 | 8 | 16.0 GB | 160 GB | 10000 |
| 1Gbits Alternative plan | VPS Hosting 1 | $24.99 | 2 | 4.0 GB | 100 GB | Unlimited |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | dataforest cloud | GS WEBSERVICES | Arct Cloud | TakeHost.Biz | 1Gbits |
|---|---|---|---|---|---|
| Headquarters | Germany | Germany | USA | Estonia | Lithuania |
| Locations | Europe: 1 | Europe: 1 | Asia: 1 Europe: 3 North America: 1 | Europe: 7 North America: 1 | Asia: 4 Europe: 11 North America: 2 Oceania: 1 |
| Backups | Yes | No | Yes | Yes | No |
| Block storage | Yes | No | No | No | No |
| Object storage | No | No | No | No | No |
| Load balancer | No | No | No | No | No |
| DDoS protection | Yes | No | Yes | Yes | Yes |
| Hourly Billing | Yes | No | No | No | No |
| SSH Keys Setup | Yes | No | Yes | Yes | No |
| Backups | No | No | No | Yes | No |
| Firewall | Yes | No | No | No | No |
| IPv6 support | Yes | No | No | Yes | Yes |
| Total number of data centers | 1 | 2 | 5 | 7 | 20 |
Compare all dataforest cloud features
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.