yabs.sh is a simple and powerful script that runs Geekbench, Fio and Iperf3 on your server. You can save, organize and visualize your yabs for free at VPSBenchmarks. Get Started with Yabs.
Go to your Dashboard to manage the Yabs you own.
This is the list of all Yabs that have been run on DigitalOcean servers and then uploaded to VPSBenchmarks.
Link: https://m.do.co/c/f6f1f383e46f
Value: $200
Sign up using the following link and get $200 credit over 60 days.
| Yab | Provider | VPS Plan | CPU cores | RAM |
|---|---|---|---|---|
| December 23rd 2025 | Digital Ocean (DigitalOcean) | Premium AMD 16GB/8C/320GB | 8 | 16 GiB |
| December 20th 2025 | DigitalOcean | Memory Optimized (Standard) | 2 | 16 GiB |
| December 20th 2025 | Digital Ocean (DigitalOcean) | Memory Optimized (Premium) | 2 | 16 GiB |
| December 20th 2025 | DigitalOcean | CPU Optimized (Standard) | 8 | 16 GiB |
| December 20th 2025 | DigitalOcean | General Purpose (Premium) | 4 | 16 GiB |
| December 20th 2025 | Digital Ocean (DigitalOcean) | General Purpose - Standard | 4 | 16 GiB |
| December 20th 2025 | Digital Ocean (DigitalOcean) | CPU Optimized (Premium) | 8 | 16 GiB |
| December 17th 2025 | Digital Ocean (DigitalOcean) | s-2vcpu-2gb | 2 | 2 GiB |
| November 16th 2025 | Digital Ocean (DigitalOcean) | Premium AMD 4vCPU 16GB RAM | 4 | 16 GiB |
| October 29th 2025 | DigitalOcean | Premium AMD 8 GB / 4 vCPUs | 4 | 8 GiB |
| October 10th 2025 | DigitalOcean | DO-Basic-Intel 2vCPU 2GB | 2 | 2 GiB |
| October 10th 2025 | Digital Ocean (DigitalOcean) | DO-Premium-Intel 2 vCPU 2GB | 2 | 2 GiB |
| October 10th 2025 | DigitalOcean | DO-Premium-AMD 2 vCPU 2GB | 2 | 2 GiB |
|
September 16th 2025
VPSBenchmarks
Verified
|
DigitalOcean | Basic Regular 2GB 1 core | 1 | 2 GiB |
| August 18th 2025 | DigitalOcean | 2 vCPU 4GB 120GB Intel Premium | 2 | 4 GiB |