These featured providers are the closest alternatives to DreamHost, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Same provider category as DreamHost. Shares 3 data-center countries.
Locations: Australia, Canada, Germany, India, Netherlands, Singapore, United Kingdom, United States
Featured VPS provider with comparable plans. Shares 3 data-center countries.
Locations: Israel, United Kingdom, Germany, Netherlands, United States, Canada, Hong Kong, Spain, Italy, Sweden, Australia,...
Featured VPS provider with comparable plans. Shares 3 data-center countries.
Locations: Australia, Austria, Hong Kong, Japan, Netherlands, Norway, Singapore, South Korea, Sweden, Switzerland, United K...
Featured VPS provider with comparable plans. Shares 3 data-center countries.
Locations: Bulgaria, Estonia, France, Germany, India, Italy, Japan, Lithuania, Netherlands, Nigeria, Poland, Singapore, Spa...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected DreamHost plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| DreamHost | Stack 16 | $34.990 | 4 | 16.0 GB | 250 GB | Unlimited |
| Bluehost | NVMe 8 | $42.990 | 4 | 8.0 GB | 200 GB | Unlimited |
| DreamHost | Stack 16 | $34.990 | 4 | 16.0 GB | 250 GB | Unlimited |
| Kamatera | Availability 8GB 4 cores | $42 | 4 | 8.0 GB | 80 GB | 5000 |
| DreamHost | Stack 16 | $34.990 | 4 | 16.0 GB | 250 GB | Unlimited |
| HostHatch | NVMe 32GB | $29 | 8 | 32.0 GB | 125 GB | 8000 |
| DreamHost | Stack 16 | $34.990 | 4 | 16.0 GB | 250 GB | Unlimited |
| Melbicom | VDS-6-SSD | $36.504 | 6 | 12.0 GB | 120 GB | 5000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | DreamHost | Bluehost | Kamatera | HostHatch | Melbicom |
|---|---|---|---|---|---|
| Headquarters | USA | USA | Israel | USA | Lithuania |
| Locations | Asia: 1 Europe: 1 North America: 1 | Asia: 2 Europe: 3 North America: 2 Oceania: 1 | Asia: 4 Europe: 6 North America: 2 Oceania: 1 | Asia: 4 Europe: 6 North America: 1 Oceania: 1 | Africa: 1 Asia: 4 Europe: 10 North America: 1 |
| Backups | Yes | Yes | Yes | No | No |
| Block storage | Yes | No | Yes | No | No |
| Object storage | Yes | No | No | No | Yes |
| Load balancer | No | No | Yes | No | No |
| DDoS protection | No | Yes | Yes | No | Yes |
| Hourly Billing | No | No | Yes | No | No |
| SSH Keys Setup | Yes | No | No | Yes | Yes |
| Backups | Yes | No | No | Yes | No |
| Firewall | Yes | No | No | No | No |
| IPv6 support | Yes | No | No | Yes | Yes |
| Total number of data centers | 4 | 9 | 24 | 14 | 17 |
Compare all DreamHost features
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.