These featured providers are the closest alternatives to Evoxt, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Same provider category as Evoxt. Shares 9 data-center countries.
Locations: United States, France, Netherlands, Australia, Hong Kong, United Kingdom, Denmark, Switzerland, Canada, Romania,...
Featured VPS provider with comparable plans. Shares 9 data-center countries.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Same provider category as Evoxt. Shares 8 data-center countries.
Locations: Australia, Belgium, Cyprus, France, Germany, Hong Kong, Japan, Korea, Netherlands, Poland, Singapore, South Afri...
Same provider category as Evoxt. Shares 8 data-center countries.
Locations: Sweden, United States, Russia, Canada, Australia, Switzerland, Denmark, Austria, United Arab Emirates, Hong Kong...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected Evoxt plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Evoxt | VM-4 | $23.990 | 4 | 8.0 GB | 60 GB | 4000 |
| MonoVM | NVMe Linux VPS 4096 | $29.990 | 4 | 4.0 GB | 30 GB | Unlimited |
| Evoxt | VM-4 | $23.990 | 4 | 8.0 GB | 60 GB | 4000 |
| Vultr | High Performance 4GB | $24 | 2 | 4.0 GB | 100 GB | 5000 |
| Evoxt | VM-4 | $23.990 | 4 | 8.0 GB | 60 GB | 4000 |
| Unihost | UNH-08 EPYC | $25.155 | 4 | 8.0 GB | 160 GB | 20000 |
| Evoxt | VM-4 | $23.990 | 4 | 8.0 GB | 60 GB | 4000 |
| 1Gbits | NVMe Linux 1 | $21.490 | 2 | 2.0 GB | 40 GB | Unlimited |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Evoxt | MonoVM | Vultr | Unihost | 1Gbits |
|---|---|---|---|---|---|
| Headquarters | Malaysia | Lithuania | USA | Bulgaria | Lithuania |
| Locations | Asia: 5 Europe: 5 North America: 2 Oceania: 1 | Asia: 4 Europe: 11 North America: 2 Oceania: 1 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 | Africa: 1 Asia: 4 Europe: 8 North America: 1 Oceania: 1 | Asia: 4 Europe: 11 North America: 2 Oceania: 1 |
| Backups | Yes | No | Yes | Yes | No |
| Block storage | No | No | Yes | No | No |
| Object storage | No | No | Yes | No | No |
| Load balancer | No | No | Yes | No | No |
| DDoS protection | No | No | Yes | No | Yes |
| Hourly Billing | No | No | Yes | No | No |
| SSH Keys Setup | Yes | Yes | Yes | No | No |
| Backups | Yes | No | No | No | No |
| Firewall | Yes | No | Yes | No | No |
| IPv6 support | Yes | Yes | Yes | Yes | Yes |
| Total Number of Datacenters | 17 | 20 | 31 | 15 | 20 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.