yabs.sh is a simple and powerful script that runs Geekbench, Fio and Iperf3 on your server. You can save, organize and visualize your yabs for free at VPSBenchmarks. Get Started with Yabs.
These are Yabs.sh results that have been recorded at VPSBenchmarks on GreenCloud servers with a small chart summarizing their performance on six metrics.
curl -sL yabs.sh | bash -s -- -s https://www.vpsbenchmarks.com/yabs/upload
Show list of GreenCloud Yabs in plain table
GreenCloud
NVMePromoUK-1GB
| CPU cores: | 1 |
| CPU type: | AMD EPYC 7502P 32-Core Processor |
| RAM: | 1 GB |
| Run on: | April 4th 2024 |
GreenCloud
6666 LET SG DC1
| CPU cores: | 4 |
| CPU type: | AMD EPYC 7642 48-Core Processor |
| RAM: | 6 GB |
| Run on: | November 22nd 2025 |
GreenCloud
1212 SG DC1
| CPU cores: | 6 |
| CPU type: | AMD EPYC 7763 64-Core Processor |
| RAM: | 12 GB |
| Run on: | November 6th 2025 |
GreenCloud
BudgetKVMNL-3
| CPU cores: | 4 |
| CPU type: | AMD EPYC 7702P 64-Core Processor |
| RAM: | 8 GB |
| Run on: | October 23rd 2025 |
GreenCloud
1212 DE
| CPU cores: | 6 |
| CPU type: | AMD EPYC 7763 64-Core Processor |
| RAM: | 12 GB |
| Run on: | October 23rd 2025 |
GreenCloud
NL10GbpsStorage-2
| CPU cores: | 4 |
| CPU type: | AMD EPYC 7643 48-Core Processor |
| RAM: | 6 GB |
| Run on: | October 12th 2025 |
GreenCloud
EPYCVDSSGDC2-3
| CPU cores: | 3 |
| CPU type: | AMD EPYC 7C13 64-Core Processor |
| RAM: | 23 GB |
| Run on: | September 12th 2025 |
GreenCloud
BudgetKVMSG-3 DC2 VF
| CPU cores: | 4 |
| CPU type: | AMD EPYC 7642 48-Core Processor |
| RAM: | 8 GB |
| Run on: | May 13th 2025 |
GreenCloud
Ryzen9950xLA-2
| CPU cores: | 2 |
| CPU type: | AMD Ryzen 9 9950X 16-Core Processor |
| RAM: | 4 GB |
| Run on: | February 24th 2025 |
GreenCloud
6666 IIJ JP
| CPU cores: | 4 |
| CPU type: | AMD EPYC 7763 64-Core Processor |
| RAM: | 12 GB |
| Run on: | December 5th 2024 |
GreenCloud
BF2024 JP 2
| CPU cores: | 8 |
| CPU type: | AMD EPYC 7642 48-Core Processor |
| RAM: | 31 GB |
| Run on: | December 3rd 2024 |
GreenCloud
BudgetKVMJP-3
| CPU cores: | 4 |
| CPU type: | Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz |
| RAM: | 8 GB |
| Run on: | December 3rd 2024 |
GreenCloud
BF2024 SG 2 (DC1)
| CPU cores: | 8 |
| CPU type: | AMD EPYC 7763 64-Core Processor |
| RAM: | 31 GB |
| Run on: | November 30th 2024 |
GreenCloud
BudgetKVMSG-3 DC2
| CPU cores: | 4 |
| CPU type: | AMD EPYC 7642 48-Core Processor |
| RAM: | 16 GB |
| Run on: | November 1st 2024 |
GreenCloud
1111 SG DC1
| CPU cores: | 6 |
| CPU type: | AMD EPYC 7763 64-Core Processor |
| RAM: | 11 GB |
| Run on: | November 1st 2024 |