These featured providers are the closest alternatives to HostHatch, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Same provider category as HostHatch. Shares 9 data-center countries.
Locations: United States, France, Netherlands, Australia, Hong Kong, United Kingdom, Denmark, Switzerland, Canada, Romania,...
Same provider category as HostHatch. Shares 8 data-center countries.
Locations: Sweden, United States, Russia, Canada, Australia, Switzerland, Denmark, Austria, United Arab Emirates, Hong Kong...
Featured VPS provider with comparable plans. Shares 8 data-center countries.
Locations: Israel, United Kingdom, Germany, Netherlands, United States, Canada, Hong Kong, Spain, Italy, Sweden, Australia,...
Featured VPS provider with comparable plans. Shares 8 data-center countries.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected HostHatch plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| HostHatch | NVMe 16GB | $15 | 4 | 16.0 GB | 75 GB | 4000 |
| MonoVM | Linux 2048 MB | $19.990 | 2 | 2.0 GB | 50 GB | Unlimited |
| HostHatch | NVMe 16GB | $15 | 4 | 16.0 GB | 75 GB | 4000 |
| 1Gbits | Linux VPS 1 | $14.490 | 1 | 1.0 GB | 20 GB | Unlimited |
| HostHatch | NVMe 16GB | $15 | 4 | 16.0 GB | 75 GB | 4000 |
| Kamatera | Burstable 4GB 2 cores | $19 | 2 | 4.0 GB | 40 GB | -5 |
| HostHatch | NVMe 16GB | $15 | 4 | 16.0 GB | 75 GB | 4000 |
| Vultr | Regular 4GB 2 cores | $20 | 2 | 4.0 GB | 80 GB | 3000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | HostHatch | MonoVM | 1Gbits | Kamatera | Vultr |
|---|---|---|---|---|---|
| Headquarters | USA | Lithuania | Lithuania | Israel | USA |
| Locations | Asia: 4 Europe: 6 North America: 1 Oceania: 1 | Asia: 4 Europe: 11 North America: 2 Oceania: 1 | Asia: 4 Europe: 11 North America: 2 Oceania: 1 | Asia: 4 Europe: 6 North America: 2 Oceania: 1 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 |
| Backups | No | No | No | Yes | Yes |
| Block storage | No | No | No | Yes | Yes |
| Object storage | No | No | No | No | Yes |
| Load balancer | No | No | No | Yes | Yes |
| DDoS protection | No | No | Yes | Yes | Yes |
| Hourly Billing | No | No | No | Yes | Yes |
| SSH Keys Setup | Yes | Yes | No | No | Yes |
| Backups | Yes | No | No | No | No |
| Firewall | No | No | No | No | Yes |
| IPv6 support | Yes | Yes | Yes | No | Yes |
| Total Number of Datacenters | 14 | 20 | 20 | 24 | 31 |
Compare all HostHatch features
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.