These featured providers are the closest alternatives to Hostinger, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 7 data-center countries.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Same provider category as Hostinger. Shares 6 data-center countries.
Locations: Bulgaria, Estonia, France, Germany, India, Italy, Japan, Lithuania, Netherlands, Nigeria, Poland, Singapore, Spa...
Same provider category as Hostinger. Shares 5 data-center countries.
Locations: Australia, Canada, Estonia, France, Germany, Italy, Netherlands, Poland, Singapore, Spain, Sweden, United Kingdo...
Same provider category as Hostinger. Shares 5 data-center countries.
Locations: Australia, Belgium, Cyprus, France, Germany, Hong Kong, Japan, Korea, Netherlands, Poland, Singapore, South Afri...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected Hostinger plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Hostinger | KVM 4 | $42.990 | 4 | 16.0 GB | 200 GB | 16000 |
| Vultr | High Performance 8GB | $48 | 4 | 8.0 GB | 180 GB | 6000 |
| Hostinger | KVM 4 | $42.990 | 4 | 16.0 GB | 200 GB | 16000 |
| Melbicom | VDS-6-SSD | $36.504 | 6 | 12.0 GB | 120 GB | 5000 |
| Hostinger | KVM 4 | $42.990 | 4 | 16.0 GB | 200 GB | 16000 |
| BlueVPS | NVMe-bKVM 16384 | $60 | 8 | 16.0 GB | 150 GB | Unlimited |
| Hostinger | KVM 4 | $42.990 | 4 | 16.0 GB | 200 GB | 16000 |
| Unihost | UNH-11 EPYC | $44.343 | 8 | 16.0 GB | 240 GB | 20000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Hostinger | Vultr | Melbicom | BlueVPS | Unihost |
|---|---|---|---|---|---|
| Headquarters | Lithuania | USA | Lithuania | Estonia | Bulgaria |
| Locations | Asia: 2 Europe: 4 North America: 1 South America: 1 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 | Africa: 1 Asia: 4 Europe: 10 North America: 1 | Asia: 1 Europe: 9 North America: 2 Oceania: 1 | Africa: 1 Asia: 4 Europe: 8 North America: 1 Oceania: 1 |
| Backups | Yes | Yes | No | Yes | Yes |
| Block storage | No | Yes | No | No | No |
| Object storage | No | Yes | Yes | No | No |
| Load balancer | No | Yes | No | No | No |
| DDoS protection | Yes | Yes | Yes | Yes | No |
| Hourly Billing | No | Yes | No | No | No |
| SSH Keys Setup | Yes | Yes | Yes | No | No |
| Backups | Yes | No | No | No | No |
| Firewall | Yes | Yes | No | No | No |
| IPv6 support | Yes | Yes | Yes | Yes | Yes |
| Total Number of Datacenters | 8 | 31 | 17 | 15 | 15 |
Compare all Hostinger features
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.