These featured providers are the closest alternatives to Hostinger, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: United States
Featured VPS provider with comparable plans.
Locations: Austria
Featured VPS provider with comparable plans. Shares 3 data-center countries.
Locations: Germany, Japan, Netherlands, United Kingdom, United States
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: Netherlands, United Kingdom
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
This is each provider's lowest current monthly VPS price, converted to USD. Bar lengths are relative to the highest entry price shown.
These plans are all in the same higher-price price band: each alternative plan must be within 30% below or 40% above the selected Hostinger plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Hostinger | Cloud Enterprise | $69.990 | 6 | 12.0 GB | 300 GB | Unlimited |
| Nobull Networks | P60 Performance VPS | $64 | 4 | 16.0 GB | 200 GB | 32000 |
| Hostinger | Cloud Enterprise | $69.990 | 6 | 12.0 GB | 300 GB | Unlimited |
| Alwyzon | Virtual Server E32+ | $87.153 | 8 | 32.0 GB | 480 GB | 50000 |
| Hostinger | Cloud Enterprise | $69.990 | 6 | 12.0 GB | 300 GB | Unlimited |
| Arct Cloud | hvm.small | $52.500 | 6 | 12.0 GB | 120 GB | 10000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Hostinger | Nobull Networks | Alwyzon | Arct Cloud | quicksrv.io |
|---|---|---|---|---|---|
| Headquarters | Lithuania | USA | Austria | USA | Netherlands |
| Locations | Asia: 2 Europe: 4 North America: 1 South America: 1 | North America: 1 | Europe: 1 | Asia: 1 Europe: 3 North America: 1 | Europe: 2 |
| Backups | Yes | Yes | Yes | No | Yes |
| Block storage | No | No | No | No | No |
| Object storage | No | No | No | No | No |
| Load balancer | No | No | No | No | No |
| DDoS protection | Yes | No | No | Yes | Yes |
| Hourly Billing | No | No | No | No | No |
| SSH Keys Setup | Yes | Yes | No | Yes | Yes |
| Backups | Yes | Yes | No | No | Yes |
| Firewall | Yes | No | No | No | No |
| IPv6 support | Yes | No | Yes | No | No |
| Total number of data centers | 8 | 1 | 1 | 5 | 2 |
Compare all Hostinger features
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.