These featured providers are the closest alternatives to Hostman, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Same provider category as Hostman. Shares 3 data-center countries.
Locations: United States, Germany, Netherlands, Singapore, United Kingdom, Canada, Japan
Same provider category as Hostman. Shares 3 data-center countries.
Locations: Israel, United Kingdom, Germany, Netherlands, United States, Canada, Hong Kong, Spain, Italy, Sweden, Australia,...
Same provider category as Hostman. Shares 3 data-center countries.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Same provider category as Hostman. Shares 3 data-center countries.
Locations: Australia, Denmark, Finland, Germany, Netherlands, Norway, Poland, Singapore, Spain, Sweden, United Kingdom, Uni...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected Hostman plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Hostman | 2vCPU 4 GB | $8 | 2 | 4.0 GB | 80 GB | Unlimited |
| Leaseweb | Leaseweb VPS 2 | $9 | 6 | 16.0 GB | 200 GB | 30000 |
| Hostman | 2vCPU 4 GB | $8 | 2 | 4.0 GB | 80 GB | Unlimited |
| Kamatera | General 1GB 1 core | $9 | 1 | 1.0 GB | 20 GB | 5000 |
| Hostman | 2vCPU 4 GB | $8 | 2 | 4.0 GB | 80 GB | Unlimited |
| Vultr | Regular 2GB 1 core | $10 | 1 | 2.0 GB | 55 GB | 2000 |
| Hostman | 2vCPU 4 GB | $8 | 2 | 4.0 GB | 80 GB | Unlimited |
| UpCloud | GP 1GB 1core | $8.190 | 1 | 1.0 GB | 25 GB | 1000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Hostman | Leaseweb | Kamatera | Vultr | UpCloud |
|---|---|---|---|---|---|
| Headquarters | Cyprus | Netherlands | Israel | USA | Finland |
| Locations | Europe: 2 North America: 1 | Asia: 2 Europe: 3 North America: 2 | Asia: 4 Europe: 6 North America: 2 Oceania: 1 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 | Asia: 1 Europe: 9 North America: 1 Oceania: 1 |
| Backups | Yes | Yes | Yes | Yes | Yes |
| Block storage | No | Yes | Yes | Yes | Yes |
| Object storage | Yes | Yes | No | Yes | Yes |
| Load balancer | Yes | Yes | Yes | Yes | Yes |
| DDoS protection | No | Yes | Yes | Yes | Yes |
| Hourly Billing | Yes | Mixed | Yes | Yes | Yes |
| SSH Keys Setup | Yes | Yes | No | Yes | Yes |
| Backups | No | Yes | No | No | Yes |
| Firewall | Yes | Yes | No | Yes | Yes |
| IPv6 support | No | No | No | Yes | Yes |
| Total Number of Datacenters | 4 | 9 | 24 | 31 | 15 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.