These featured providers are the closest alternatives to Katapult, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Same provider category as Katapult. Shares 3 data-center countries.
Locations: Israel, United Kingdom, Germany, Netherlands, United States, Canada, Hong Kong, Spain, Italy, Sweden, Australia,...
Same provider category as Katapult. Shares 3 data-center countries.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Same provider category as Katapult. Shares 3 data-center countries.
Locations: Australia, Denmark, Finland, Germany, Netherlands, Norway, Poland, Singapore, Spain, Sweden, United Kingdom, Uni...
Same provider category as Katapult. Shares 3 data-center countries.
Locations: United States, Germany, Netherlands, Singapore, United Kingdom, Canada, Japan
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected Katapult plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Katapult | ROCK-6 Dedicated | $69.825 | 2 | 6.0 GB | 50 GB | 3000 |
| Kamatera | General 8GB 4 cores | $90 | 4 | 8.0 GB | 80 GB | 5000 |
| Katapult | ROCK-6 Dedicated | $69.825 | 2 | 6.0 GB | 50 GB | 3000 |
| Vultr | VX1 GP 2C 8G 120S | $55.480 | 2 | 8.0 GB | 120 GB | 5000 |
| Katapult | ROCK-6 Dedicated | $69.825 | 2 | 6.0 GB | 50 GB | 3000 |
| UpCloud | Premium 4 cores 8 GB | $60.840 | 4 | 8.0 GB | 100 GB | 5000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Katapult | Kamatera | Vultr | UpCloud | Leaseweb |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | Israel | USA | Finland | Netherlands |
| Locations | Europe: 2 North America: 1 | Asia: 4 Europe: 6 North America: 2 Oceania: 1 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 | Asia: 1 Europe: 9 North America: 1 Oceania: 1 | Asia: 2 Europe: 3 North America: 2 |
| Backups | Yes | Yes | Yes | Yes | Yes |
| Block storage | Yes | Yes | Yes | Yes | Yes |
| Object storage | No | No | Yes | Yes | Yes |
| Load balancer | Yes | Yes | Yes | Yes | Yes |
| DDoS protection | Yes | Yes | Yes | Yes | Yes |
| Hourly Billing | Yes | Yes | Yes | Yes | Mixed |
| SSH Keys Setup | Yes | No | Yes | Yes | Yes |
| Backups | No | No | No | Yes | Yes |
| Firewall | Yes | No | Yes | Yes | Yes |
| IPv6 support | Yes | No | Yes | Yes | No |
| Total Number of Datacenters | 4 | 24 | 31 | 15 | 9 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.