These featured providers are the closest alternatives to Katapult, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Same provider category as Katapult. Shares 3 data-center countries.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Same provider category as Katapult. Shares 3 data-center countries.
Locations: Australia, Denmark, Finland, Germany, Netherlands, Norway, Poland, Singapore, Spain, Sweden, United Kingdom, Uni...
Same provider category as Katapult. Shares 2 data-center countries.
Locations: Australia, Austria, Belgium, Canada, Czech Republic, France, Germany, India, Ireland, Italy, Luxemburg, Morocco,...
Same provider category as Katapult. Shares 1 data-center country.
Locations: United States
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
This is each provider's lowest current monthly VPS price, converted to USD. Bar lengths are relative to the highest entry price shown.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected Katapult plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Katapult | ROCK-6 Dedicated | $69.825 | 2 | 6.0 GB | 50 GB | 3000 |
| Vultr | VX1 GP 2C 8G 120S | $55.480 | 2 | 8.0 GB | 120 GB | 5000 |
| Katapult | ROCK-6 Dedicated | $69.825 | 2 | 6.0 GB | 50 GB | 3000 |
| UpCloud | Premium 4 cores 8 GB | $60.840 | 4 | 8.0 GB | 100 GB | 5000 |
| Katapult | ROCK-6 Dedicated | $69.825 | 2 | 6.0 GB | 50 GB | 3000 |
| OVHcloud | c3-8 | $58.477 | 4 | 8.0 GB | 100 GB | Unlimited |
| Katapult | ROCK-6 Dedicated | $69.825 | 2 | 6.0 GB | 50 GB | 3000 |
| OVHcloud US | C3-8 | $78.690 | 4 | 8.0 GB | 100 GB | Unlimited |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Katapult | Vultr | UpCloud | OVHcloud | OVHcloud US |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | USA | Finland | France | United States |
| Locations | Europe: 2 North America: 1 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 | Asia: 1 Europe: 9 North America: 1 Oceania: 1 | Africa: 1 Asia: 2 Europe: 14 North America: 1 Oceania: 1 | North America: 1 |
| Backups | Yes | Yes | Yes | Yes | Yes |
| Block storage | Yes | Yes | Yes | Yes | Yes |
| Object storage | No | Yes | Yes | Yes | Yes |
| Load balancer | Yes | Yes | Yes | Yes | Yes |
| DDoS protection | Yes | Yes | Yes | Yes | Yes |
| Hourly Billing | Yes | Yes | Yes | Mixed | Mixed |
| SSH Keys Setup | Yes | Yes | Yes | Yes | Yes |
| Backups | No | No | Yes | Yes | No |
| Firewall | Yes | Yes | Yes | Yes | Yes |
| IPv6 support | Yes | Yes | Yes | Yes | Yes |
| Total Number of Datacenters | 4 | 31 | 15 | 22 | 11 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.