These featured providers are the closest alternatives to Melbicom, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Same provider category as Melbicom. Shares 10 data-center countries.
Locations: Australia, Canada, Estonia, France, Germany, Italy, Netherlands, Poland, Singapore, Spain, Sweden, United Kingdo...
Featured VPS provider with comparable plans. Shares 9 data-center countries.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Featured VPS provider with comparable plans. Shares 9 data-center countries.
Locations: Australia, Austria, Belgium, Canada, Czech Republic, France, Germany, India, Ireland, Italy, Luxemburg, Morocco,...
Same provider category as Melbicom. Shares 8 data-center countries.
Locations: United States, France, Netherlands, Australia, Hong Kong, United Kingdom, Denmark, Switzerland, Canada, Romania,...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected Melbicom plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Melbicom | VDS-4-SSD | $18.252 | 4 | 8.0 GB | 80 GB | 5000 |
| BlueVPS | NVMe-bKVM 4096 | $20 | 4 | 4.0 GB | 40 GB | Unlimited |
| Melbicom | VDS-4-SSD | $18.252 | 4 | 8.0 GB | 80 GB | 5000 |
| Vultr | Regular 4GB 2 cores | $20 | 2 | 4.0 GB | 80 GB | 3000 |
| Melbicom | VDS-4-SSD | $18.252 | 4 | 8.0 GB | 80 GB | 5000 |
| OVHcloud | VPS-3 | $14.321 | 6 | 12.0 GB | 100 GB | Unlimited |
| Melbicom | VDS-4-SSD | $18.252 | 4 | 8.0 GB | 80 GB | 5000 |
| MonoVM | Linux 2048 MB | $19.990 | 2 | 2.0 GB | 50 GB | Unlimited |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Melbicom | BlueVPS | Vultr | OVHcloud | MonoVM |
|---|---|---|---|---|---|
| Headquarters | Lithuania | Estonia | USA | France | Lithuania |
| Locations | Africa: 1 Asia: 4 Europe: 10 North America: 1 | Asia: 1 Europe: 9 North America: 2 Oceania: 1 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 | Africa: 1 Asia: 2 Europe: 14 North America: 1 Oceania: 1 | Asia: 4 Europe: 11 North America: 2 Oceania: 1 |
| Backups | No | Yes | Yes | Yes | No |
| Block storage | No | No | Yes | Yes | No |
| Object storage | Yes | No | Yes | Yes | No |
| Load balancer | No | No | Yes | Yes | No |
| DDoS protection | Yes | Yes | Yes | Yes | No |
| Hourly Billing | No | No | Yes | Mixed | No |
| SSH Keys Setup | Yes | No | Yes | Yes | Yes |
| Backups | No | No | No | Yes | No |
| Firewall | No | No | Yes | Yes | No |
| IPv6 support | Yes | Yes | Yes | Yes | Yes |
| Total Number of Datacenters | 17 | 15 | 31 | 22 | 20 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.