These featured providers are the closest alternatives to netcup, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 5 data-center countries.
Locations: United States, France, Netherlands, Australia, Hong Kong, United Kingdom, Denmark, Switzerland, Canada, Romania,...
Featured VPS provider with comparable plans. Shares 5 data-center countries.
Locations: Sweden, United States, Russia, Canada, Australia, Switzerland, Denmark, Austria, United Arab Emirates, Hong Kong...
Featured VPS provider with comparable plans. Shares 4 data-center countries.
Locations: United States, Germany, Netherlands, Singapore, United Kingdom, Canada, Japan
Featured VPS provider with comparable plans. Shares 4 data-center countries.
Locations: Israel, United Kingdom, Germany, Netherlands, United States, Canada, Hong Kong, Spain, Italy, Sweden, Australia,...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected netcup plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| netcup | VPS 1000 G10 | $13.385 | 6 | 8.0 GB | 160 GB | 80000 |
| MonoVM | Linux 1024 MB | $12.990 | 1 | 1.0 GB | 30 GB | Unlimited |
| netcup | VPS 1000 G10 | $13.385 | 6 | 8.0 GB | 160 GB | 80000 |
| 1Gbits | Linux VPS 1 | $14.490 | 1 | 1.0 GB | 20 GB | Unlimited |
| netcup | VPS 1000 G10 | $13.385 | 6 | 8.0 GB | 160 GB | 80000 |
| Leaseweb | Leaseweb VPS 3 | $14.600 | 8 | 24.0 GB | 300 GB | 30000 |
| netcup | VPS 1000 G10 | $13.385 | 6 | 8.0 GB | 160 GB | 80000 |
| Kamatera | General 2GB 1 core | $15 | 1 | 2.0 GB | 20 GB | 5000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | netcup | MonoVM | 1Gbits | Leaseweb | Kamatera |
|---|---|---|---|---|---|
| Headquarters | Germany | Lithuania | Lithuania | Netherlands | Israel |
| Locations | Asia: 1 Europe: 3 North America: 1 | Asia: 4 Europe: 11 North America: 2 Oceania: 1 | Asia: 4 Europe: 11 North America: 2 Oceania: 1 | Asia: 2 Europe: 3 North America: 2 | Asia: 4 Europe: 6 North America: 2 Oceania: 1 |
| Backups | Yes | No | No | Yes | Yes |
| Block storage | No | No | No | Yes | Yes |
| Object storage | No | No | No | Yes | No |
| Load balancer | No | No | No | Yes | Yes |
| DDoS protection | Yes | No | Yes | Yes | Yes |
| Hourly Billing | Yes | No | No | Mixed | Yes |
| SSH Keys Setup | Yes | Yes | No | Yes | No |
| Backups | Yes | No | No | Yes | No |
| Firewall | No | No | No | Yes | No |
| IPv6 support | Yes | Yes | Yes | No | No |
| Total Number of Datacenters | 5 | 20 | 20 | 9 | 24 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.