These featured providers are the closest alternatives to OVHcloud US, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Same provider category as OVHcloud US. Shares 1 data-center country.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Same provider category as OVHcloud US. Shares 1 data-center country.
Locations: Australia, Denmark, Finland, Germany, Netherlands, Norway, Poland, Singapore, Spain, Sweden, United Kingdom, Uni...
Same provider category as OVHcloud US.
Locations: Australia, Austria, Belgium, Canada, Czech Republic, France, Germany, India, Ireland, Italy, Luxemburg, Morocco,...
Same provider category as OVHcloud US. Shares 1 data-center country.
Locations: United States, Germany, Netherlands, Singapore, United Kingdom, Canada, Japan
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
This is each provider's lowest current monthly VPS price, converted to USD. Bar lengths are relative to the highest entry price shown.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected OVHcloud US plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| OVHcloud US | B2-7 | $31.190 | 2 | 7.0 GB | 50 GB | Unlimited |
| Vultr | CPU Optimized 2-4-50 | $40 | 2 | 4.0 GB | 50 GB | 5000 |
| OVHcloud US | B2-7 | $31.190 | 2 | 7.0 GB | 50 GB | Unlimited |
| UpCloud | Premium 2 cores 4 GB | $30.420 | 2 | 4.0 GB | 50 GB | 3000 |
| OVHcloud US | B2-7 | $31.190 | 2 | 7.0 GB | 50 GB | Unlimited |
| OVHcloud | B2-7 | $28.314 | 2 | 7.0 GB | 50 GB | Unlimited |
| OVHcloud US | B2-7 | $31.190 | 2 | 7.0 GB | 50 GB | Unlimited |
| Leaseweb | LSW.M3.LARGE | $34.445 | 2 | 7.0 GB | 5 GB | 1000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | OVHcloud US | Vultr | UpCloud | OVHcloud | Leaseweb |
|---|---|---|---|---|---|
| Headquarters | United States | USA | Finland | France | Netherlands |
| Locations | North America: 1 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 | Asia: 1 Europe: 9 North America: 1 Oceania: 1 | Africa: 1 Asia: 2 Europe: 14 North America: 1 Oceania: 1 | Asia: 2 Europe: 3 North America: 2 |
| Backups | Yes | Yes | Yes | Yes | Yes |
| Block storage | Yes | Yes | Yes | Yes | Yes |
| Object storage | Yes | Yes | Yes | Yes | Yes |
| Load balancer | Yes | Yes | Yes | Yes | Yes |
| DDoS protection | Yes | Yes | Yes | Yes | Yes |
| Hourly Billing | Mixed | Yes | Yes | Mixed | Mixed |
| SSH Keys Setup | Yes | Yes | Yes | Yes | Yes |
| Backups | No | No | Yes | Yes | Yes |
| Firewall | Yes | Yes | Yes | Yes | Yes |
| IPv6 support | Yes | Yes | Yes | Yes | No |
| Total Number of Datacenters | 11 | 31 | 15 | 22 | 9 |
Compare all OVHcloud US features
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.