These featured providers are the closest alternatives to PomeloHost, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: United States
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: Australia, Denmark, Finland, Germany, Netherlands, Norway, Poland, Singapore, Spain, Sweden, United Kingdom, Uni...
Same provider category as PomeloHost. Shares 1 data-center country.
Locations: United States
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
This is each provider's lowest current monthly VPS price, converted to USD. Bar lengths are relative to the highest entry price shown.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected PomeloHost plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| PomeloHost vs Vultr | ||||||
| PomeloHost Source plan | KVM 4 | $42.99 | 4 | 16.0 GB | 200 GB | 16000 |
| Vultr Alternative plan | High Performance 8GB | $48 | 4 | 8.0 GB | 180 GB | 6000 |
| PomeloHost vs OVHcloud US | ||||||
| PomeloHost Source plan | KVM 4 | $42.99 | 4 | 16.0 GB | 200 GB | 16000 |
| OVHcloud US Alternative plan | B3-8 | $50.45 | 2 | 8.0 GB | 50 GB | Unlimited |
| PomeloHost vs UpCloud | ||||||
| PomeloHost Source plan | KVM 4 | $42.99 | 4 | 16.0 GB | 200 GB | 16000 |
| UpCloud Alternative plan | Premium 4 cores 8 GB | $57.18 | 4 | 8.0 GB | 100 GB | 5000 |
| PomeloHost vs Hivelocity | ||||||
| PomeloHost Source plan | KVM 4 | $42.99 | 4 | 16.0 GB | 200 GB | 16000 |
| Hivelocity Alternative plan | VDS.MD | $42 | 4 | 8.0 GB | 160 GB | 10000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | PomeloHost | Vultr | OVHcloud US | UpCloud | Hivelocity |
|---|---|---|---|---|---|
| Headquarters | USA | USA | United States | Finland | USA |
| Locations | North America: 1 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 | North America: 1 | Asia: 1 Europe: 9 North America: 1 Oceania: 1 | North America: 1 |
| Backups | No | Yes | Yes | Yes | Yes |
| Block storage | No | Yes | Yes | Yes | Yes |
| Object storage | No | Yes | Yes | Yes | No |
| Load balancer | No | Yes | Yes | Yes | No |
| DDoS protection | No | Yes | Yes | Yes | Yes |
| Hourly Billing | No | Yes | Mixed | Yes | No |
| SSH Keys Setup | No | Yes | Yes | Yes | Yes |
| Backups | No | No | Yes | Yes | Yes |
| Firewall | No | Yes | Yes | Yes | No |
| IPv6 support | No | Yes | Yes | Yes | Yes |
| Total number of data centers | 1 | 31 | 11 | 15 | 3 |
Compare all PomeloHost features
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.