These featured providers are the closest alternatives to quicksrv.io, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: Australia, Austria, Belgium, Canada, Czech Republic, France, Germany, India, Ireland, Italy, Luxemburg, Morocco,...
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: Australia, Denmark, Finland, Germany, Netherlands, Norway, Poland, Singapore, Spain, Sweden, United Kingdom, Uni...
Featured VPS provider with comparable plans.
Locations: United States
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
This is each provider's lowest current monthly VPS price, converted to USD. Bar lengths are relative to the highest entry price shown.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected quicksrv.io plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| quicksrv.io | AMS-Standard 8 | $9.348 | 3 | 8.0 GB | 180 GB | Unlimited |
| Vultr | Regular 2GB 1 core | $10 | 1 | 2.0 GB | 55 GB | 2000 |
| quicksrv.io | AMS-Standard 8 | $9.348 | 3 | 8.0 GB | 180 GB | Unlimited |
| OVHcloud | VPS-2 | $9.922 | 4 | 8.0 GB | 75 GB | Unlimited |
| quicksrv.io | AMS-Standard 8 | $9.348 | 3 | 8.0 GB | 180 GB | Unlimited |
| UpCloud | GP 1GB 1core | $8.190 | 1 | 1.0 GB | 25 GB | 1000 |
| quicksrv.io | AMS-Standard 8 | $9.348 | 3 | 8.0 GB | 180 GB | Unlimited |
| OVHcloud US | VPS-2 2027 | $10 | 4 | 8.0 GB | 75 GB | Unlimited |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | quicksrv.io | Vultr | OVHcloud | UpCloud | OVHcloud US |
|---|---|---|---|---|---|
| Headquarters | Netherlands | USA | France | Finland | United States |
| Locations | Europe: 2 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 | Africa: 1 Asia: 2 Europe: 14 North America: 1 Oceania: 1 | Asia: 1 Europe: 9 North America: 1 Oceania: 1 | North America: 1 |
| Backups | Yes | Yes | Yes | Yes | Yes |
| Block storage | No | Yes | Yes | Yes | Yes |
| Object storage | No | Yes | Yes | Yes | Yes |
| Load balancer | No | Yes | Yes | Yes | Yes |
| DDoS protection | Yes | Yes | Yes | Yes | Yes |
| Hourly Billing | No | Yes | Mixed | Yes | Mixed |
| SSH Keys Setup | Yes | Yes | Yes | Yes | Yes |
| Backups | Yes | No | Yes | Yes | Yes |
| Firewall | No | Yes | Yes | Yes | Yes |
| IPv6 support | No | Yes | Yes | Yes | Yes |
| Total number of data centers | 2 | 31 | 22 | 15 | 11 |
Compare all quicksrv.io features
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.