These featured providers are the closest alternatives to Vpsdime, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 3 data-center countries.
Locations: United States, Germany, Netherlands, Singapore, United Kingdom, Canada, Japan
Featured VPS provider with comparable plans. Shares 3 data-center countries.
Locations: Israel, United Kingdom, Germany, Netherlands, United States, Canada, Hong Kong, Spain, Italy, Sweden, Australia,...
Featured VPS provider with comparable plans. Shares 3 data-center countries.
Locations: Australia, Austria, Hong Kong, Japan, Netherlands, Norway, Singapore, South Korea, Sweden, Switzerland, United K...
Featured VPS provider with comparable plans. Shares 3 data-center countries.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected Vpsdime plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Vpsdime | 12GB $14 | $14 | 4 | 12.0 GB | 60 GB | 4000 |
| Leaseweb | Leaseweb VPS 3 | $14.600 | 8 | 24.0 GB | 300 GB | 30000 |
| Vpsdime | 12GB $14 | $14 | 4 | 12.0 GB | 60 GB | 4000 |
| Kamatera | Burstable 4GB 2 cores | $19 | 2 | 4.0 GB | 40 GB | -5 |
| Vpsdime | 12GB $14 | $14 | 4 | 12.0 GB | 60 GB | 4000 |
| HostHatch | NVMe 16GB | $15 | 4 | 16.0 GB | 75 GB | 4000 |
| Vpsdime | 12GB $14 | $14 | 4 | 12.0 GB | 60 GB | 4000 |
| Vultr | High Frequency 2GB | $12 | 1 | 2.0 GB | 64 GB | 2000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Vpsdime | Leaseweb | Kamatera | HostHatch | Vultr |
|---|---|---|---|---|---|
| Headquarters | USA | Netherlands | Israel | USA | USA |
| Locations | Europe: 2 North America: 1 | Asia: 2 Europe: 3 North America: 2 | Asia: 4 Europe: 6 North America: 2 Oceania: 1 | Asia: 4 Europe: 6 North America: 1 Oceania: 1 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 |
| Backups | Yes | Yes | Yes | No | Yes |
| Block storage | No | Yes | Yes | No | Yes |
| Object storage | No | Yes | No | No | Yes |
| Load balancer | No | Yes | Yes | No | Yes |
| DDoS protection | No | Yes | Yes | No | Yes |
| Hourly Billing | No | Mixed | Yes | No | Yes |
| SSH Keys Setup | Yes | Yes | No | Yes | Yes |
| Backups | No | Yes | No | Yes | No |
| Firewall | No | Yes | No | No | Yes |
| Total Number of Datacenters | 6 | 9 | 24 | 14 | 31 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.