These featured providers are the closest alternatives to VPSLab, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Same provider category as VPSLab. Shares 1 data-center country.
Locations: Germany
Same provider category as VPSLab. Shares 1 data-center country.
Locations: United Kingdom, Germany, Spain, United States
Same provider category as VPSLab. Shares 1 data-center country.
Locations: Estonia, France, Germany, Netherlands, Poland, Spain, Sweden, United States
Same provider category as VPSLab. Shares 1 data-center country.
Locations: Germany
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
This is each provider's lowest current monthly VPS price, converted to USD. Bar lengths are relative to the highest entry price shown.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected VPSLab plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| VPSLab | Storage Business | $34.983 | 4 | 8.0 GB | 1000 GB | Unlimited |
| Fasthosts | VPS 4 | $26.932 | 4 | 8.0 GB | 240 GB | Unlimited |
| VPSLab | Storage Business | $34.983 | 4 | 8.0 GB | 1000 GB | Unlimited |
| TakeHost.Biz | SE VPS 16GB | $47.736 | 6 | 16.0 GB | 120 GB | 10000 |
| VPSLab | Storage Business | $34.983 | 4 | 8.0 GB | 1000 GB | Unlimited |
| dogado | Cloud Server XL 4.0 | $32.748 | 12 | 24.0 GB | 600 GB | Unlimited |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | VPSLab | GS WEBSERVICES | Fasthosts | TakeHost.Biz | dogado |
|---|---|---|---|---|---|
| Headquarters | Germany | Germany | United Kingdom | Estonia | Germany |
| Locations | Europe: 1 | Europe: 1 | Europe: 3 North America: 1 | Europe: 7 North America: 1 | Europe: 1 |
| Backups | No | No | Yes | Yes | Yes |
| Block storage | No | No | No | No | No |
| Object storage | No | No | No | No | No |
| Load balancer | No | No | No | No | No |
| DDoS protection | Yes | No | No | Yes | Yes |
| Hourly Billing | No | No | No | No | No |
| SSH Keys Setup | Yes | No | No | Yes | Yes |
| Backups | No | No | No | Yes | Yes |
| Firewall | Yes | No | Yes | No | Yes |
| IPv6 support | No | No | Yes | Yes | Yes |
| Total Number of Datacenters | 1 | 2 | 4 | 7 | 1 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.