| VPS datacenter: | New York, USA |
| Number of samples: | 578 |
| Number of outages: | 0 |
| Duration of outages: | 0 |
| Average Apdex: | 1.0 |
Remote timings
| namelookup | connection | tls_handshake | response | total | apdex | |
|---|---|---|---|---|---|---|
| Los Angeles | 127 | 88 | 160 | 152 | 529 | 1.0 |
| Montreal | 183 | 9 | 30 | 84 | 307 | 0.99 |
| Roubaix | 427 | 75 | 161 | 157 | 822 | 1.0 |
| Sydney | 313 | 277 | 570 | 354 | 1516 | 1.0 |
| Tokyo | 196 | 157 | 324 | 241 | 921 | 1.0 |
All remote timings are provided by updown.io.