| VPS datacenter: | New York, USA |
| Number of samples: | 868 |
| Number of outages: | 0 |
| Duration of outages: | 0 |
| Average Apdex: | 0.99 |
Remote timings
| namelookup | connection | tls_handshake | response | total | apdex | |
|---|---|---|---|---|---|---|
| Los Angeles | 67 | 80 | 156 | 193 | 499 | 1.0 |
| Montreal | 81 | 10 | 31 | 125 | 250 | 1.0 |
| Roubaix | 234 | 73 | 158 | 188 | 655 | 1.0 |
| Sydney | 261 | 272 | 557 | 391 | 1483 | 0.98 |
| Tokyo | 177 | 150 | 308 | 268 | 906 | 1.0 |
All remote timings are provided by updown.io.