| VPS datacenter: | New York, USA |
| Number of samples: | 1013 |
| Number of outages: | 0 |
| Duration of outages: | 0 |
| Average Apdex: | 1.0 |
Remote timings
| namelookup | connection | tls_handshake | response | total | apdex | |
|---|---|---|---|---|---|---|
| Los Angeles | 87 | 65 | 145 | 162 | 463 | 1.0 |
| Montreal | 27 | 9 | 31 | 107 | 176 | 1.0 |
| Roubaix | 186 | 71 | 156 | 168 | 584 | 1.0 |
| Sydney | 236 | 225 | 470 | 377 | 1311 | 0.99 |
| Tokyo | 180 | 149 | 309 | 251 | 893 | 0.99 |
All remote timings are provided by updown.io.