| VPS datacenter: | Iowa, USA |
| Number of samples: | 506 |
| Number of outages: | 0 |
| Duration of outages: | 0 |
| Average Apdex: | 1.0 |
Remote timings
| namelookup | connection | tls_handshake | response | total | apdex | |
|---|---|---|---|---|---|---|
| Los Angeles | 91 | 35 | 80 | 89 | 298 | 1.0 |
| Montreal | 33 | 39 | 87 | 97 | 258 | 1.0 |
| Roubaix | 200 | 115 | 227 | 172 | 717 | 1.0 |
| Sydney | 243 | 175 | 362 | 238 | 1018 | 0.99 |
| Tokyo | 189 | 133 | 275 | 195 | 794 | 0.99 |
All remote timings are provided by updown.io.