The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
| Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
|---|---|---|---|---|---|---|---|---|
| Sep 01 2014 | 76107 | 45 | 90 | 165 | 7 | 93.61% | 0.04% | 0.03% |
| Sep 02 2014 | 73772 | 47 | 95 | 170 | 7 | 93.77% | 0.03% | 0.04% |
| Sep 03 2014 | 75560 | 45 | 95 | 165 | 7 | 93.92% | 0.03% | 0.08% |
| Sep 04 2014 | 160598 | 42 | 90 | 140 | 6 | 88.90% | 0.04% | 0.06% |
| Sep 05 2014 | 127033 | 48 | 95 | 140 | 6 | 90.17% | 0.04% | 0.05% |
| Sep 06 2014 | 165047 | 46 | 90 | 135 | 6 | 88.24% | 0.04% | 0.07% |
| Sep 07 2014 | 123354 | 47 | 95 | 140 | 6 | 90.64% | 0.04% | 0.06% |
| Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
|---|---|---|---|---|---|---|---|---|
| Sep 01 2014 | 801471 | 46 | 90 | 145 | 6 | 91.31% | 0.04% | 0.06% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Linode - 1GB $10 web performance with other VPS providers or review the daily and weekly web metrics below.