| VPS datacenter: | Newark, NJ |
| Number of samples: | 576 |
| Number of outages: | 0 |
| Duration of outages: | 0 |
| Average Apdex: | 0.99 |
Remote timings
| namelookup | connection | tls_handshake | response | total | apdex | |
|---|---|---|---|---|---|---|
| Los Angeles | 58 | 70 | 150 | 212 | 492 | 1.0 |
| Montreal | 51 | 9 | 33 | 168 | 262 | 0.99 |
| Roubaix | 77 | 73 | 161 | 222 | 536 | 1.0 |
| Sydney | 299 | 223 | 459 | 365 | 1346 | 0.99 |
| Tokyo | 187 | 155 | 321 | 284 | 949 | 0.99 |
All remote timings are provided by updown.io.