| VPS datacenter: | New York, USA |
| Number of samples: | 1084 |
| Number of outages: | 0 |
| Duration of outages: | 0 |
| Average Apdex: | 1.0 |
Remote timings
| namelookup | connection | tls_handshake | response | total | apdex | |
|---|---|---|---|---|---|---|
| Los Angeles | 107 | 60 | 131 | 198 | 499 | 1.0 |
| Montreal | 23 | 9 | 31 | 144 | 210 | 1.0 |
| Roubaix | 174 | 75 | 164 | 242 | 658 | 1.0 |
| Sydney | 226 | 215 | 444 | 348 | 1234 | 0.99 |
| Tokyo | 202 | 160 | 331 | 300 | 996 | 1.0 |
All remote timings are provided by updown.io.