| Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
|---|---|---|---|---|---|
| UpCloud | GP 4GB 2 cores | 26.00€ | 80 | 4.0 | 2 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
| Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
|---|---|---|---|---|---|---|---|---|
| Sep 17 2017 | 55957 | 52 | 94 | 200 | 5 | 97.62% | 0.04% | 0.02% |
| Sep 18 2017 | 71513 | 52 | 96 | 260 | 5 | 96.81% | 0.06% | 0.02% |
| Sep 19 2017 | 81443 | 47 | 84 | 240 | 5 | 96.55% | 0.06% | 0.02% |
| Sep 20 2017 | 79455 | 46 | 84 | 240 | 4 | 96.90% | 0.06% | 0.02% |
| Sep 21 2017 | 82459 | 46 | 84 | 260 | 4 | 96.90% | 0.02% | 0.05% |
| Sep 22 2017 | 76805 | 46 | 84 | 240 | 4 | 97.01% | 0.06% | 0.02% |
| Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
|---|---|---|---|---|---|---|---|---|
| Sep 16 2017 | 452118 | 48 | 88 | 240 | 5 | 97.04% | 0.05% | 0.02% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare UpCloud - GP 4GB 2 cores web performance with other VPS providers or review the daily and weekly web metrics below.