This page compares the network transfer speeds of the selected VPS plans.
We ran large data downloads and uploads from this cloud server. These are the download and upload speeds we measured.
Select one or more VPS plans:
Provider | Plan | Monthly Cost | Trial | |
---|---|---|---|---|
vm.c5sd.2xlarge | $40.00 | May 29 2020 | Network Transfers details | |
c5s.2xlarge | $50.00 | Dec 05 2019 | Network Transfers details | |
B2s | $30.37 | Nov 25 2019 | Network Transfers details | |
n2-highcpu-2 | $41.87 | May 23 2020 | Network Transfers details | |
DC108-HK | $32.00 | Jan 18 2021 | Network Transfers details |
This is the speed at which large files were downloaded to the VPS.
A higher number means the VPS is faster.
This is the speed at which large files were uploaded from the VPS.
A higher number means the VPS is faster.