This page compares the network transfer speeds of the selected VPS plans.
We ran large data downloads and uploads from this cloud server. These are the download and upload speeds we measured.
Select one or more VPS plans:
Provider | Plan | Monthly Cost | Trial | |
---|---|---|---|---|
vm.t5sd.2xlarge | $5.00 | Oct 12 2020 | Network Transfers details | |
KVM Server M | 4.10€ ($4.76) | Sep 20 2020 | Network Transfers details | |
Premium AMD 1GB 1core | $6.00 | Apr 04 2021 | Network Transfers details | |
Cloud 1GB 1 core | $4.99 | Apr 07 2021 | Network Transfers details | |
VPS M | $5.00 | May 26 2020 | Network Transfers details |
This is the speed at which large files were downloaded to the VPS.
A higher number means the VPS is faster.
This is the speed at which large files were uploaded from the VPS.
A higher number means the VPS is faster.