These featured providers are the closest alternatives to CloudCone, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: Germany, Netherlands, United States
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: Israel, United Kingdom, Germany, Netherlands, United States, Canada, Hong Kong, Spain, Italy, Sweden, Australia,...
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: Australia, Austria, Hong Kong, Japan, Netherlands, Norway, Singapore, South Korea, Sweden, Switzerland, United K...
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: United States
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected CloudCone plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| CloudCone | 2GB 1 core | $5.780 | 1 | 2.0 GB | 40 GB | 3000 |
| Hostman | 1vCPU 2 GB | $5 | 1 | 2.0 GB | 40 GB | Unlimited |
| CloudCone | 2GB 1 core | $5.780 | 1 | 2.0 GB | 40 GB | 3000 |
| Kamatera | Availability 2GB 1 core | $6 | 1 | 2.0 GB | 20 GB | 5000 |
| CloudCone | 2GB 1 core | $5.780 | 1 | 2.0 GB | 40 GB | 3000 |
| HostHatch | NVMe 4GB | $6 | 2 | 4.0 GB | 20 GB | 1000 |
| CloudCone | 2GB 1 core | $5.780 | 1 | 2.0 GB | 40 GB | 3000 |
| ARPHost | Intel 1 vCPU LOCAL | $4.250 | 1 | 1.0 GB | 50 GB | 1000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | CloudCone | Hostman | Kamatera | HostHatch | ARPHost |
|---|---|---|---|---|---|
| Headquarters | [USA](https://www.linkedin.com/company/cloudcone/about/) | Cyprus | Israel | USA | USA |
| Locations | North America: 1 | Europe: 2 North America: 1 | Asia: 4 Europe: 6 North America: 2 Oceania: 1 | Asia: 4 Europe: 6 North America: 1 Oceania: 1 | North America: 1 |
| Backups | Yes | Yes | Yes | No | Yes |
| Block storage | No | No | Yes | No | No |
| Object storage | No | Yes | No | No | No |
| Load balancer | No | Yes | Yes | No | No |
| DDoS protection | Yes | No | Yes | No | Yes |
| Hourly Billing | Yes | Yes | Yes | No | No |
| SSH Keys Setup | No | Yes | No | Yes | Yes |
| Backups | No | No | No | Yes | Yes |
| Firewall | Yes | Yes | No | No | Yes |
| Total Number of Datacenters | 1 | 4 | 24 | 14 | 1 |
Compare all CloudCone features
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.