These featured providers are the closest alternatives to Database Mart, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Same provider category as Database Mart.
Locations: Netherlands, United Kingdom
Same provider category as Database Mart. Shares 1 data-center country.
Locations: United States
Same provider category as Database Mart. Shares 1 data-center country.
Locations: Estonia, France, Germany, Netherlands, Poland, Spain, Sweden, United States
Same provider category as Database Mart. Shares 1 data-center country.
Locations: United States
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
This is each provider's lowest current monthly VPS price, converted to USD. Bar lengths are relative to the highest entry price shown.
These plans are all in the same higher-price price band: each alternative plan must be within 30% below or 40% above the selected Database Mart plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Database Mart | Professional Plus Linux VPS | $35.990 | 8 | 24.0 GB | 280 GB | Unlimited |
| quicksrv.io | UK-Game 32 | $32.748 | 6 | 32.0 GB | 500 GB | Unlimited |
| Database Mart | Professional Plus Linux VPS | $35.990 | 8 | 24.0 GB | 280 GB | Unlimited |
| Nobull Networks | Pro 5X VPS | $36.990 | 5 | 6.0 GB | 160 GB | 48000 |
| Database Mart | Professional Plus Linux VPS | $35.990 | 8 | 24.0 GB | 280 GB | Unlimited |
| TakeHost.Biz | SE VPS 16GB | $47.736 | 6 | 16.0 GB | 120 GB | 10000 |
| Database Mart | Professional Plus Linux VPS | $35.990 | 8 | 24.0 GB | 280 GB | Unlimited |
| Bluehost | NVMe 16 | $46.500 | 8 | 16.0 GB | 450 GB | Unlimited |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Database Mart | quicksrv.io | Nobull Networks | TakeHost.Biz | Bluehost |
|---|---|---|---|---|---|
| Headquarters | United States | Netherlands | USA | Estonia | USA |
| Locations | North America: 1 | Europe: 2 | North America: 1 | Europe: 7 North America: 1 | North America: 1 |
| Backups | Yes | Yes | Yes | Yes | Yes |
| Block storage | No | No | No | No | No |
| Object storage | No | No | No | No | No |
| Load balancer | Yes | No | No | No | No |
| DDoS protection | Yes | Yes | No | Yes | Yes |
| Hourly Billing | No | No | No | No | No |
| SSH Keys Setup | No | Yes | Yes | Yes | No |
| Backups | Yes | Yes | Yes | Yes | No |
| Firewall | No | No | No | No | No |
| IPv6 support | No | No | No | Yes | No |
| Total Number of Datacenters | 2 | 2 | 1 | 7 | 1 |
Compare all Database Mart features
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.