yabs.sh is a simple and powerful script that runs Geekbench, Fio and Iperf3 on your server. You can save, organize and visualize your yabs for free at VPSBenchmarks. Get Started with Yabs.
These are Yabs.sh results that have been recorded at VPSBenchmarks on DigitalOcean servers with a small chart summarizing their performance on six metrics.
curl -sL yabs.sh | bash -s -- -s https://www.vpsbenchmarks.com/yabs/upload
Link: https://m.do.co/c/f6f1f383e46f
Value: $200
Sign up using the following link and get $200 credit over 60 days.
Show list of DigitalOcean Yabs in plain table
Digital Ocean (DigitalOcean)
Premium AMD 16GB/8C/320GB
| CPU cores: | 8 |
| CPU type: | DO-Premium-AMD |
| RAM: | 16 GB |
| Run on: | December 23rd 2025 |
DigitalOcean
Memory Optimized (Standard)
| CPU cores: | 2 |
| CPU type: | Intel(R) Xeon(R) Gold 6248 CPU @ 2.50GHz |
| RAM: | 16 GB |
| Run on: | December 20th 2025 |
Digital Ocean (DigitalOcean)
Memory Optimized (Premium)
| CPU cores: | 2 |
| CPU type: | Intel(R) Xeon(R) Platinum 8358 CPU @ 2.60GHz |
| RAM: | 16 GB |
| Run on: | December 20th 2025 |
DigitalOcean
CPU Optimized (Standard)
| CPU cores: | 8 |
| CPU type: | Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz |
| RAM: | 16 GB |
| Run on: | December 20th 2025 |
DigitalOcean
General Purpose (Premium)
| CPU cores: | 4 |
| CPU type: | Intel(R) Xeon(R) Platinum 8358 CPU @ 2.60GHz |
| RAM: | 16 GB |
| Run on: | December 20th 2025 |
Digital Ocean (DigitalOcean)
General Purpose - Standard
| CPU cores: | 4 |
| CPU type: | Intel(R) Xeon(R) Platinum 8280 CPU @ 2.70GHz |
| RAM: | 16 GB |
| Run on: | December 20th 2025 |
Digital Ocean (DigitalOcean)
CPU Optimized (Premium)
| CPU cores: | 8 |
| CPU type: | Intel(R) Xeon(R) Platinum 8358 CPU @ 2.60GHz |
| RAM: | 16 GB |
| Run on: | December 20th 2025 |
Digital Ocean (DigitalOcean)
s-2vcpu-2gb
| CPU cores: | 2 |
| CPU type: | DO-Regular |
| RAM: | 2 GB |
| Run on: | December 17th 2025 |
Digital Ocean (DigitalOcean)
Premium AMD 4vCPU 16GB
RAM
| CPU cores: | 4 |
| CPU type: | DO-Premium-AMD |
| RAM: | 16 GB |
| Run on: | November 16th 2025 |
DigitalOcean
Premium AMD 8 GB
/ 4 vCPUs
| CPU cores: | 4 |
| CPU type: | DO-Premium-AMD |
| RAM: | 8 GB |
| Run on: | October 29th 2025 |
DigitalOcean
DO-Basic-Intel 2vCPU 2GB
| CPU cores: | 2 |
| CPU type: | DO-Regular |
| RAM: | 2 GB |
| Run on: | October 10th 2025 |
Digital Ocean (DigitalOcean)
DO-Premium-Intel 2 vCPU 2GB
| CPU cores: | 2 |
| CPU type: | DO-Premium-Intel |
| RAM: | 2 GB |
| Run on: | October 10th 2025 |
DigitalOcean
DO-Premium-AMD 2 vCPU 2GB
| CPU cores: | 2 |
| CPU type: | DO-Premium-AMD |
| RAM: | 2 GB |
| Run on: | October 10th 2025 |
DigitalOcean
Basic Regular 2GB 1
core
| CPU cores: | 1 |
| CPU type: | DO-Regular |
| RAM: | 2 GB |
| Run on: | September 16th 2025 |
DigitalOcean
2 vCPU 4GB 120GB
Intel Premium
| CPU cores: | 2 |
| CPU type: | DO-Premium-Intel |
| RAM: | 4 GB |
| Run on: | August 18th 2025 |