These featured providers are the closest alternatives to RAKsmart, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 14 data-center countries.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Same provider category as RAKsmart. Shares 12 data-center countries.
Locations: United States, France, Netherlands, Australia, Hong Kong, United Kingdom, Denmark, Switzerland, Canada, Romania,...
Same provider category as RAKsmart. Shares 11 data-center countries.
Locations: Bulgaria, Estonia, France, Germany, India, Italy, Japan, Lithuania, Netherlands, Nigeria, Poland, Singapore, Spa...
Same provider category as RAKsmart. Shares 11 data-center countries.
Locations: Australia, Canada, France, Germany, Hong Kong, Indonesia, Japan, Malaysia, Poland, South Korea, Switzerland, Uni...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected RAKsmart plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| RAKsmart | 4 vCPUs 8GB | $17.400 | 4 | 8.0 GB | 100 GB | 10000 |
| Vultr | Regular 4GB 2 cores | $20 | 2 | 4.0 GB | 80 GB | 3000 |
| RAKsmart | 4 vCPUs 8GB | $17.400 | 4 | 8.0 GB | 100 GB | 10000 |
| MonoVM | Linux 2048 MB | $19.990 | 2 | 2.0 GB | 50 GB | Unlimited |
| RAKsmart | 4 vCPUs 8GB | $17.400 | 4 | 8.0 GB | 100 GB | 10000 |
| Melbicom | VDS-4-SSD | $18.252 | 4 | 8.0 GB | 80 GB | 5000 |
| RAKsmart | 4 vCPUs 8GB | $17.400 | 4 | 8.0 GB | 100 GB | 10000 |
| Evoxt | VM-4 | $23.990 | 4 | 8.0 GB | 60 GB | 4000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | RAKsmart | Vultr | MonoVM | Melbicom | Evoxt |
|---|---|---|---|---|---|
| Headquarters | USA | USA | Lithuania | Lithuania | Malaysia |
| Locations | Africa: 1 Asia: 7 Europe: 7 North America: 3 Oceania: 1 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 | Asia: 4 Europe: 11 North America: 2 Oceania: 1 | Africa: 1 Asia: 4 Europe: 10 North America: 1 | Asia: 5 Europe: 5 North America: 2 Oceania: 1 |
| Backups | Yes | Yes | No | No | Yes |
| Block storage | Yes | Yes | No | No | No |
| Object storage | Yes | Yes | No | Yes | No |
| Load balancer | Yes | Yes | No | No | No |
| DDoS protection | Yes | Yes | No | Yes | No |
| Hourly Billing | Yes | Yes | No | No | No |
| SSH Keys Setup | Yes | Yes | Yes | Yes | Yes |
| Backups | No | No | No | No | Yes |
| Firewall | No | Yes | No | No | Yes |
| IPv6 support | No | Yes | Yes | Yes | Yes |
| Total Number of Datacenters | 36 | 31 | 20 | 17 | 17 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.