These featured providers are the closest alternatives to V.PS, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 6 data-center countries.
Locations: Israel, United Kingdom, Germany, Netherlands, United States, Canada, Hong Kong, Spain, Italy, Sweden, Australia,...
Featured VPS provider with comparable plans. Shares 6 data-center countries.
Locations: Australia, Austria, Hong Kong, Japan, Netherlands, Norway, Singapore, South Korea, Sweden, Switzerland, United K...
Featured VPS provider with comparable plans. Shares 5 data-center countries.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Featured VPS provider with comparable plans. Shares 5 data-center countries.
Locations: Australia, Brazil, Canada, France, Germany, Hong Kong, Indonesia, Japan, Malaysia, Poland, South Korea, Switzerl...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected V.PS plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| V.PS | Cloud KVM Pro | $11.642 | 4 | 4.0 GB | 40 GB | 1000 |
| Kamatera | General 2GB 1 core | $15 | 1 | 2.0 GB | 20 GB | 5000 |
| V.PS | Cloud KVM Pro | $11.642 | 4 | 4.0 GB | 40 GB | 1000 |
| HostHatch | NVMe 8GB | $9 | 2 | 8.0 GB | 35 GB | 2000 |
| V.PS | Cloud KVM Pro | $11.642 | 4 | 4.0 GB | 40 GB | 1000 |
| Vultr | High Performance 2GB | $12 | 1 | 2.0 GB | 50 GB | 3000 |
| V.PS | Cloud KVM Pro | $11.642 | 4 | 4.0 GB | 40 GB | 1000 |
| Evoxt | VM-2 | $11.990 | 2 | 4.0 GB | 30 GB | 2000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | V.PS | Kamatera | HostHatch | Vultr | Evoxt |
|---|---|---|---|---|---|
| Headquarters | Estonia | Israel | USA | USA | Malaysia |
| Locations | Asia: 2 Europe: 3 North America: 1 Oceania: 1 | Asia: 4 Europe: 6 North America: 2 Oceania: 1 | Asia: 4 Europe: 6 North America: 1 Oceania: 1 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 | Asia: 5 Europe: 5 North America: 2 South America: 1 Oceania: 1 |
| Backups | Yes | Yes | No | Yes | Yes |
| Block storage | No | Yes | No | Yes | No |
| Object storage | No | No | No | Yes | No |
| Load balancer | No | Yes | No | Yes | No |
| DDoS protection | No | Yes | No | Yes | No |
| Hourly Billing | No | Yes | No | Yes | No |
| SSH Keys Setup | Yes | No | Yes | Yes | Yes |
| Backups | Yes | No | Yes | No | Yes |
| Firewall | No | No | No | Yes | Yes |
| IPv6 support | Yes | No | Yes | Yes | Yes |
| Total number of data centers | 12 | 24 | 14 | 31 | 18 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.